Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (13-2, 6-1)

Overall Team Statistics
Statistic St. John Fisher Opponents
Scoring
Goals 244 126
Assists 153 73
Shots 758 508
Shot Percentage .322 .248
Shots On Goal 416 295
Shots On Goal Percentage .549 .581
Shots Per Game 50.5 33.9
Goal Breakdown
Man-up 16 10
Man-down 1 3
Unassisted 91 53
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-36 10-37
Power Plays: Percentage .444 .270
Miscellaneous
Ground Balls 650 461
Turnovers 282 283
Caused Turnovers 152 131
Faceoffs: W-L 280-139 139-280
Faceoffs: Percentage .668 .332
Clears 346-376 324-393
Clear Percentage .920 .824
Penalties 40 38
Penalty Minutes 32:30 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Bovard, Scott 15-15 34 17 51 84 .405 51 .607 3 2 0 23 15 2 0-0 .000 4-03:00
6 Donaldson, Sean 15-13 35 11 46 91 .385 54 .593 3 3 0 14 21 3 0-0 .000 2-01:30
10 Edinger, Lane 15-8 27 16 43 74 .365 41 .554 2 3 1 16 13 2 0-0 .000 2-01:00
20 Lauer, Hayden 14-10 24 11 35 83 .289 40 .482 3 7 0 10 14 3 0-0 .000 2-06:00
5 Hauman, Nick 15-5 19 16 35 79 .241 37 .468 1 0 0 9 21 2 0-0 .000 0-00:00
51 Swidersky, Grady 14-14 13 22 35 35 .371 24 .686 1 0 0 27 11 4 0-0 .000 1-00:30
45 Sutton, Garrett 15-13 26 8 34 74 .351 39 .527 0 1 0 30 20 3 0-0 .000 0-00:00
16 Salit, Robbie 8-7 10 12 22 35 .286 18 .514 0 0 0 5 11 0 0-0 .000 1-00:30
32 Kesselring, Graham 9-0 14 1 15 28 .500 19 .679 0 0 0 11 8 1 0-0 .000 0-00:00
15 Welch, Logan 14-0 10 3 13 32 .313 18 .563 0 0 0 5 11 0 0-0 .000 0-00:00
28 Vogt, Darren 11-0 4 5 9 14 .286 6 .429 0 0 0 9 7 1 0-0 .000 1-00:30
13 DeLisio, Tyson 11-1 3 4 7 15 .200 5 .333 0 0 0 5 4 0 0-0 .000 0-00:00
49 Vernon, Adam 7-0 2 4 6 6 .333 4 .667 0 0 0 2 1 0 1-1 1.000 0-00:00
29 Vormwald, Jonah 15-1 2 4 6 16 .125 7 .438 0 0 0 120 12 1 170-241 .705 0-00:00
12 Korczukowski, John 15-0 4 1 5 6 .667 6 1.000 0 0 0 8 2 1 0-0 .000 2-01:00
50 James, Luke 13-0 3 1 4 3 1.000 3 1.000 0 0 0 16 7 3 0-0 .000 1-00:30
7 Heieck, Max 3-0 1 3 4 9 .111 6 .667 0 0 0 2 3 0 0-0 .000 0-00:00
26 Seaman, Brett 11-0 1 3 4 18 .056 5 .278 0 0 0 6 8 2 0-0 .000 0-00:00
22 Slowinski, Matt 15-1 1 2 3 9 .111 5 .556 0 0 0 16 2 3 0-0 .000 2-02:30
35 Teel, Max 5-0 1 2 3 4 .250 3 .750 0 0 0 5 3 0 0-0 .000 0-00:00
2 Vernieri, Jake 13-2 1 2 3 2 .500 1 .500 0 0 0 33 3 20 0-0 .000 1-01:00
47 Hambsch, Sam 5-0 2 0 2 5 .400 4 .800 0 0 0 1 0 0 0-0 .000 0-00:00
53 Hodge, Ethan 15-13 1 1 2 4 .250 4 1.000 0 0 0 35 6 23 0-0 .000 4-02:30
36 Gray, Connor 15-15 0 2 2 1 .000 0 .000 0 0 0 20 5 18 0-0 .000 7-05:00
24 Baird, Sean 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
30 Kross, Owen 15-0 1 0 1 2 .500 2 1.000 0 0 0 11 2 4 0-0 .000 1-00:30
19 Leys, Toby 9-0 1 0 1 4 .250 1 .250 0 0 0 9 2 1 0-0 .000 0-00:00
33 McLaughlin, Collin 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
58 Millison, Reece 5-0 1 0 1 3 .333 3 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
18 Seymour, Braden 6-0 1 0 1 3 .333 3 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
42 Cleary, Terrence 15-0 0 1 1 4 .000 0 .000 0 0 0 16 3 3 0-0 .000 5-02:30
3 Van Holland, Carter 3-0 0 1 1 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Augeri, Nick 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 5 0-0 .000 0-00:00
23 Callahan, Riley 7-1 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-1 .000 0-00:00
44 Dougherty, Garrin 13-6 0 0 0 0 .000 0 .000 0 0 0 15 3 12 0-0 .000 2-03:00
9 Frame, Jackson 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
38 Gridley, Mason 9-0 0 0 0 2 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
14 Manning, Tyler 15-15 0 0 0 1 .000 1 1.000 0 0 0 37 5 3 0-0 .000 0-00:00
54 Marsala, Nick 11-0 0 0 0 0 .000 0 .000 0 0 0 8 4 1 0-0 .000 0-00:00
1 McIntyre, Ian 7-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
46 McQuade, Kyle 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Phillips, Kieran 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Protz, Robert 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
17 Reinhart, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Riffel, Bryce 14-0 0 0 0 2 .000 1 .500 0 0 0 59 1 2 105-160 .656 0-00:00
41 Scibello, Vincent 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
21 Sherman, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Spratt, Wyatt 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Stoesser, Eric 11-0 0 0 0 0 .000 0 .000 0 0 0 8 1 7 0-0 .000 0-00:00
31 Tundo, Justin 1-1 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
4 Turk, Drew 15-8 0 0 0 1 .000 0 .000 0 0 0 12 3 10 0-0 .000 0-00:00
57 Valenti, Trevor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
34 Werzinger, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-16 .250 1-00:30
27 Whitten, Torin 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 44 1 0-0 .000 0-00:00  
Totals 15 244 153 397 758 .322 416 .549 13 16 1 650 282 152 280-419 .668 40-32:30
Opponents 15 126 73 199 508 .248 295 .581 2 10 3 461 283 131 139-419 .332 38-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Phillips, Kieran 3-0 20:33 1 2.92 2 .667 0 0 6
14 Manning, Tyler 15-15 773:27 108 8.38 154 .588 13 2 446
1 McIntyre, Ian 6-0 80:32 12 8.94 11 .478 0 0 45
9 Frame, Jackson 4-0 19:28 4 12.33 2 .333 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Swidersky, Grady 7-7 9 14 23 22 .409 14 .636 0 0 0 14 7 2 0-0 .000 1-00:30
40 Bovard, Scott 7-7 15 7 22 42 .357 24 .571 2 0 0 9 6 1 0-0 .000 2-01:30
6 Donaldson, Sean 7-7 18 3 21 36 .500 21 .583 1 3 0 5 11 1 0-0 .000 1-01:00
10 Edinger, Lane 7-7 12 5 17 39 .308 20 .513 1 1 1 9 11 1 0-0 .000 1-00:30
45 Sutton, Garrett 7-6 12 4 16 30 .400 18 .600 0 0 0 16 9 1 0-0 .000 0-00:00
5 Hauman, Nick 7-1 8 7 15 38 .211 15 .395 1 0 0 5 6 1 0-0 .000 0-00:00
32 Kesselring, Graham 6-0 13 1 14 26 .500 17 .654 0 0 0 9 5 1 0-0 .000 0-00:00
20 Lauer, Hayden 6-6 8 5 13 38 .211 16 .421 1 1 0 6 6 3 0-0 .000 0-00:00
15 Welch, Logan 6-0 6 1 7 21 .286 11 .524 0 0 0 3 4 0 0-0 .000 0-00:00
28 Vogt, Darren 7-0 2 5 7 9 .222 3 .333 0 0 0 7 6 1 0-0 .000 1-00:30
29 Vormwald, Jonah 7-0 2 2 4 8 .250 5 .625 0 0 0 67 6 0 85-114 .746 0-00:00
26 Seaman, Brett 3-0 1 3 4 12 .083 3 .250 0 0 0 2 0 1 0-0 .000 0-00:00
49 Vernon, Adam 4-0 1 3 4 5 .200 3 .600 0 0 0 2 1 0 1-1 1.000 0-00:00
35 Teel, Max 3-0 1 2 3 4 .250 3 .750 0 0 0 4 3 0 0-0 .000 0-00:00
47 Hambsch, Sam 3-0 2 0 2 4 .500 4 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Heieck, Max 1-0 1 1 2 5 .200 3 .600 0 0 0 1 3 0 0-0 .000 0-00:00
50 James, Luke 7-0 1 1 2 1 1.000 1 1.000 0 0 0 10 3 2 0-0 .000 1-00:30
12 Korczukowski, John 7-0 1 1 2 2 .500 2 1.000 0 0 0 5 2 1 0-0 .000 1-00:30
13 DeLisio, Tyson 4-0 0 2 2 6 .000 1 .167 0 0 0 1 1 0 0-0 .000 0-00:00
24 Baird, Sean 3-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
30 Kross, Owen 7-0 1 0 1 2 .500 2 1.000 0 0 0 7 2 1 0-0 .000 0-00:00
19 Leys, Toby 4-0 1 0 1 3 .333 1 .333 0 0 0 7 0 1 0-0 .000 0-00:00
58 Millison, Reece 3-0 1 0 1 3 .333 3 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
16 Salit, Robbie 1-1 1 0 1 7 .143 2 .286 0 0 0 0 2 0 0-0 .000 0-00:00
18 Seymour, Braden 4-0 1 0 1 3 .333 3 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
22 Slowinski, Matt 7-0 1 0 1 6 .167 4 .667 0 0 0 9 0 1 0-0 .000 0-00:00
3 Van Holland, Carter 2-0 0 1 1 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
2 Vernieri, Jake 5-0 0 1 1 0 .000 0 .000 0 0 0 12 1 9 0-0 .000 1-01:00
55 Augeri, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
23 Callahan, Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
42 Cleary, Terrence 7-0 0 0 0 2 .000 0 .000 0 0 0 9 1 3 0-0 .000 0-00:00
44 Dougherty, Garrin 6-0 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 1-01:00
9 Frame, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 Gray, Connor 7-7 0 0 0 1 .000 0 .000 0 0 0 7 1 3 0-0 .000 3-02:30
38 Gridley, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
53 Hodge, Ethan 7-7 0 0 0 3 .000 3 1.000 0 0 0 17 2 11 0-0 .000 1-00:30
14 Manning, Tyler 7-7 0 0 0 1 .000 1 1.000 0 0 0 17 4 2 0-0 .000 0-00:00
54 Marsala, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
1 McIntyre, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
46 McQuade, Kyle 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Phillips, Kieran 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Protz, Robert 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
8 Riffel, Bryce 7-0 0 0 0 2 .000 1 .500 0 0 0 31 0 0 54-77 .701 0-00:00
21 Sherman, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Spratt, Wyatt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Stoesser, Eric 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 0-00:00
4 Turk, Drew 7-7 0 0 0 1 .000 0 .000 0 0 0 6 1 4 0-0 .000 0-00:00
57 Valenti, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Whitten, Torin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 7 120 69 189 386 .311 206 .534 6 5 1 344 125 68 140-192 .729 14-10:00
Opponents 7 48 27 75 200 .240 119 .595 1 3 1 184 134 65 52-192 .271 16-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Phillips, Kieran 3-0 20:33 1 2.92 2 .667 0 0 6
14 Manning, Tyler 7-7 335:57 37 6.61 63 .630 6 1 168
1 McIntyre, Ian 4-0 50:01 7 8.40 4 .364 0 0 20
9 Frame, Jackson 3-0 13:29 3 13.35 2 .400 0 0 6

Game-By-Game

St. John Fisher

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Oneonta W 23-7 23 14 37 58 .397 37 .638 1 0 0 55 20 17 22-12 3-02:00
2/21/26 at Ithaca W 18-12 18 13 31 49 .367 31 .633 1 0 0 30 12 11 17-15 2-01:00
2/28/26 St. Lawrence W 12-8 12 8 20 39 .308 26 .667 1 1 0 30 21 12 14-10 3-01:30
3/03/26 Hamilton W 10-8 10 6 16 37 .270 15 .405 1 1 0 32 20 7 11-9 5-02:30
3/06/26 at Rhodes W 24-8 24 17 41 60 .400 33 .550 1 4 0 42 21 7 20-14 5-03:00
3/14/26 at Washington College W 15-10 15 11 26 47 .319 29 .617 1 1 0 50 24 9 23-5 2-05:30
3/18/26 RIT L 12-17 12 10 22 36 .333 16 .444 0 2 0 38 24 10 22-11 5-06:30
3/21/26 Cortland W 10-8 10 5 15 46 .217 23 .500 1 2 0 29 15 11 11-11 1-00:30
3/28/26 Sage W 29-2 29 20 49 71 .408 49 .690 1 1 0 66 15 9 31-3 2-01:30
4/01/26 at Utica University W 18-10 18 8 26 51 .353 26 .510 1 1 0 49 20 10 21-10 2-01:00
4/04/26 Alfred W 20-3 20 9 29 63 .317 34 .540 1 2 0 52 12 9 17-9 1-01:00
4/08/26 Geneseo W 12-10 12 7 19 44 .273 19 .432 1 1 0 47 21 6 17-9 3-03:00
4/11/26 SUNY Poly W 22-7 22 11 33 70 .314 33 .471 1 0 0 67 20 15 32-1 0-00:00
4/15/26 at Brockport W 12-4 12 10 22 44 .273 27 .614 1 0 0 36 16 9 14-5 2-01:30
4/18/26 at Nazareth L 7-12 7 4 11 43 .163 18 .419 0 0 1 27 21 10 8-15 4-02:00
St. John Fisher 244-126 244 153 397 758 .322 416 .549 13 16 1 650 282 152 280-139 40-32:30
Opponents 126-244 126 73 199 508 .248 295 .581 2 10 3 461 283 131 139-280 38-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Oneonta 23-7 60:00 7 7.00 11 .611 1 0 36
2/21/26 at Ithaca 18-12 54:00 12 13.33 10 .455 1 0 39
2/28/26 St. Lawrence 12-8 60:00 8 8.00 12 .600 1 0 29
3/03/26 Hamilton 10-8 60:00 8 8.00 13 .619 1 0 48
3/06/26 at Rhodes 24-8 60:00 8 8.00 11 .579 1 0 38
3/14/26 at Washington College 15-10 60:00 10 10.00 12 .545 1 0 41
3/18/26 RIT 12-17 60:00 17 17.00 17 .500 0 1 46
3/21/26 Cortland 10-8 60:00 8 8.00 12 .600 1 0 31
3/28/26 Sage 29-2 60:00 2 2.00 5 .714 1 0 11
4/01/26 at Utica University 18-10 60:00 10 10.00 6 .375 1 0 32
4/04/26 Alfred 20-3 60:00 3 3.00 11 .786 1 0 31
4/08/26 Geneseo 12-10 60:00 10 10.00 11 .524 1 0 34
4/11/26 SUNY Poly 22-7 60:00 7 7.00 8 .533 1 0 23
4/15/26 at Brockport 12-4 60:00 4 4.00 15 .789 1 0 27
4/18/26 at Nazareth 7-12 60:00 12 12.00 15 .556 0 1 42
St. John Fisher 244-126 894:00 126 8.46 169 .573 13 2 508
Opponents 126-244 894:00 244 16.38 172 .413 2 13 758

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Oneonta L 7-23 7 6 13 36 .194 18 .500 0 1 0 33 22 10 12-22 2-01:00
2/21/26 Ithaca L 12-18 12 5 17 39 .308 22 .564 0 1 0 40 20 3 15-17 2-01:00
2/28/26 at St. Lawrence L 8-12 8 3 11 29 .276 20 .690 0 1 0 35 26 6 10-14 4-02:00
3/03/26 at Hamilton L 8-10 8 4 12 48 .167 21 .438 0 1 0 27 14 9 9-11 1-00:30
3/06/26 Rhodes L 8-24 8 5 13 38 .211 19 .500 0 1 0 32 19 8 14-20 4-04:30
3/14/26 Washington College L 10-15 10 5 15 41 .244 22 .537 0 0 0 32 17 12 5-23 1-00:30
3/18/26 at RIT W 17-12 17 12 29 46 .370 34 .739 1 2 0 47 15 13 11-22 4-04:00
3/21/26 at Cortland L 8-10 8 6 14 31 .258 20 .645 0 0 2 31 16 5 11-11 4-03:00
3/28/26 at Sage L 2-29 2 2 4 11 .182 7 .636 0 0 0 18 24 8 3-31 2-02:00
4/01/26 Utica University L 10-18 10 7 17 32 .313 16 .500 0 0 0 27 21 7 10-21 1-01:00
4/04/26 at Alfred L 3-20 3 1 4 31 .097 14 .452 0 0 0 27 17 5 9-17 2-02:00
4/08/26 at Geneseo L 10-12 10 5 15 34 .294 21 .618 0 1 0 30 15 12 9-17 8-06:00
4/11/26 at SUNY Poly L 7-22 7 2 9 23 .304 15 .652 0 0 0 24 19 7 1-32 0-00:00
4/15/26 Brockport L 4-12 4 4 8 27 .148 19 .704 0 0 0 24 18 11 5-14 2-01:30
4/18/26 Nazareth W 12-7 12 6 18 42 .286 27 .643 1 2 1 34 20 15 15-8 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Oneonta 7-23 60:00 23 23.00 14 .378 0 1 58
2/21/26 Ithaca 12-18 54:00 18 20.00 13 .419 0 1 49
2/28/26 at St. Lawrence 8-12 60:00 12 12.00 14 .538 0 1 39
3/03/26 at Hamilton 8-10 60:00 10 10.00 5 .333 0 1 37
3/06/26 Rhodes 8-24 60:00 24 24.00 9 .273 0 1 60
3/14/26 Washington College 10-15 60:00 15 15.00 14 .483 0 1 47
3/18/26 at RIT 17-12 60:00 12 12.00 4 .250 1 0 36
3/21/26 at Cortland 8-10 60:00 10 10.00 13 .565 0 1 46
3/28/26 at Sage 2-29 60:00 29 29.00 20 .408 0 1 71
4/01/26 Utica University 10-18 60:00 18 18.00 8 .308 0 1 51
4/04/26 at Alfred 3-20 60:00 20 20.00 14 .412 0 1 63
4/08/26 at Geneseo 10-12 60:00 12 12.00 7 .368 0 1 44
4/11/26 at SUNY Poly 7-22 60:00 22 22.00 11 .333 0 1 70
4/15/26 Brockport 4-12 60:00 12 12.00 15 .556 0 1 44
4/18/26 Nazareth 12-7 60:00 7 7.00 11 .611 1 0 43
Opponents 126-244 894:00 244 16.38 172 .413 2 13 758
St. John Fisher 244-126 894:00 126 8.46 169 .573 13 2 508

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Oneonta W 23-7 14/6 58/36 37/18 55/33 20/22 22/12 30-31/25-32 3-02:00/2-01:00
2/21/26 at Ithaca W 18-12 13/5 49/39 31/22 30/40 12/20 17/15 26-28/22-23 2-01:00/2-01:00
2/28/26 St. Lawrence W 12-8 8/3 39/29 26/20 30/35 21/26 14/10 28-29/21-28 3-01:30/4-02:00
3/03/26 Hamilton W 10-8 6/4 37/48 15/21 32/27 20/14 11/9 19-24/22-25 5-02:30/1-00:30
3/06/26 at Rhodes W 24-8 17/5 60/38 33/19 42/32 21/19 20/14 22-27/11-17 5-03:00/4-04:30
3/14/26 at Washington College W 15-10 11/5 47/41 29/22 50/32 24/17 23/5 21-24/28-31 2-05:30/1-00:30
3/18/26 RIT L 12-17 10/12 36/46 16/34 38/47 24/15 22/11 20-22/24-28 5-06:30/4-04:00
3/21/26 Cortland W 10-8 5/6 46/31 23/20 29/31 15/16 11/11 27-27/23-26 1-00:30/4-03:00
3/28/26 Sage W 29-2 20/2 71/11 49/7 66/18 15/24 31/3 22-23/18-29 2-01:30/2-02:00
4/01/26 at Utica University W 18-10 8/7 51/32 26/16 49/27 20/21 21/10 15-18/16-22 2-01:00/1-01:00
4/04/26 Alfred W 20-3 9/1 63/31 34/14 52/27 12/17 17/9 26-27/19-23 1-01:00/2-02:00
4/08/26 Geneseo W 12-10 7/5 44/34 19/21 47/30 21/15 17/9 22-24/21-24 3-03:00/8-06:00
4/11/26 SUNY Poly W 22-7 11/2 70/23 33/15 67/24 20/19 32/1 19-21/27-31 0-00:00/0-00:00
4/15/26 at Brockport W 12-4 10/4 44/27 27/19 36/24 16/18 14/5 24-24/21-26 2-01:30/2-01:30
4/18/26 at Nazareth L 7-12 4/6 43/42 18/27 27/34 21/20 8/15 25-27/26-28 4-02:00/1-00:30
St. John Fisher 244-126 153/73 758/508 416/295 650/461 282/283 280/139 346-376/324-393 40-32:30/38-29:30
Opponents 126-244 73/153 508/758 295/416 461/650 283/282 139/280 324-393/346-376 38-29:30/40-32:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Sage (3/28/26)
GOALS 29 Sage (3/28/26)
ASSISTS 20 Sage (3/28/26)
SHOTS 71 Sage (3/28/26)
SHOTS ON GOAL 49 Sage (3/28/26)
SAVES 17 RIT (3/18/26)
GROUND BALLS 67 SUNY Poly (4/11/26)
TURNOVERS 24 RIT (3/18/26); Washington College (3/14/26)
CAUSED TURNOVERS 17 Oneonta (2/14/26)
CLEARS 30 Oneonta (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Scott Bovard Rhodes (3/06/26)
GOALS 5 Scott Bovard; Granham Kesselring Sage (3/28/26); Alfred (4/04/26); Rhodes (3/06/26)
ASSISTS 4 Lane Edinger; Scott Bovard; Robbie Salit RIT (3/18/26); Rhodes (3/06/26); Washington College (3/14/26)
SHOTS 13 Scott Bovard Sage (3/28/26)
SHOTS ON GOAL 10 Scott Bovard Sage (3/28/26)
SAVES 17 Tyler Manning RIT (3/18/26)
GROUND BALLS 17 Jonah Vormwald SUNY Poly (4/11/26)
TURNOVERS 6 Team; Garrett Sutton Rhodes (3/06/26); Washington College (3/14/26)
CAUSED TURNOVERS 4 Connor Gray; Ethan Hodge RIT (3/18/26); Cortland (3/21/26); Nazareth (4/18/26)