Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2022 Football Cumulative Statistics

Team Stats (4-6, 2-4)

Overall Team Statistics
Statistic ST. JOHN FISHER Opponents
Scoring
18.80 22.80
188 228
First Downs
67 73
94 91
24 8
185 173
Rushing
1728 1515
354 193
359 316
3.8 4.2
137.4 132.2
12 12
1374 1322
Passing
273-164-11 265-153-7
6.36 7.74
173.70 205.00
14 17
1737 2050
Total Offense
632 581
4.9 5.8
311.1 337.2
3111 3372
26 30
Returns
15.56 13.04
25-389 26-339
10.75 5.82
4-43 11-64
5.00 13.27
7-35 11-146
Kicking
32.32 35.93
29.84 32.44
50-1616 41-1473
2-6 7-10
0-0 0-0
Penalties
46.00 79.80
46-460 70-798
Time Of Possession
31:47 28:14
05:17:48 04:42:20
Miscellaneous
60-144 (41.67%) 42-122 (34.43%)
11-22 (50.00%) 10-21 (47.62%)
10-3 13-5
12-62 23-165
22-24 27-28
0 5
18-29 25-33
17-29 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Duvall, Malachi 10 156 833 55 778 5.0 8 83 77.80
30 Nolan, Peyton 10 97 475 29 446 4.6 2 73 44.60
9 Chase, Aaron 9 56 265 88 177 3.2 2 19 19.67
6 DePalma, Turner 6 4 23 0 23 5.8 0 8 3.83
Team 10 1 12 0 12 12.0 0 12 1.20  
36 DiCaprio, Giovanni 2 3 9 1 8 2.7 0 8 4.00
25 O'Connell, Jarrett 5 1 2 0 2 2.0 0 2 0.40
20 Moore, Deorion 10 1 0 0 0 0.0 0 0 0.00
22 Pagano, Johnny 3 2 0 4 -4 -2.0 0 0 -1.33
26 Andreola, Julian 1 1 0 5 -5 -5.0 0 0 -5.00
12 Krafty, Michael 5 14 40 68 -28 -2.0 0 15 -5.60
18 Vincenzi, Brody 5 23 69 104 -35 -1.5 0 24 -7.00
Total 10 359 1728 354 1374 3.8 12 83 137.40
Opponents 10 316 1515 193 1322 4.2 12 54 132.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Chase, Aaron 9 131.64 111 182 9 60.99% 1313 11 43 145.89
12 Krafty, Michael 5 142.79 22 35 1 62.86% 239 3 75 47.80
18 Vincenzi, Brody 5 82.73 26 48 1 54.17% 187 0 24 37.40
1 Duvall, Malachi 10 326.80 1 1 0 100.00% 27 0 27 2.70
6 DePalma, Turner 6 0.00 0 1 0 0.00% 0 0 0 0.00
14 Escobar, Michael 6 26.07 4 6 0 66.67% -29 0 0 -4.83
Total 10 122.38 164 273 11 60.07% 1737 14 75 173.70
Opponents 10 138.60 153 265 7 57.74% 2050 17 81 205.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Maloni, Gabe 10 54 693 12.83 6 41 69.30
6 DePalma, Turner 6 19 302 15.89 4 75 50.33
15 Bates, Max 8 23 173 7.52 0 32 21.63
13 Gawel, Brendan 7 16 161 10.06 3 21 23.00
81 Brantley, Jaylen 6 12 85 7.08 0 15 14.17
30 Nolan, Peyton 10 10 75 7.50 0 16 7.50
1 Duvall, Malachi 10 5 60 12.00 0 16 6.00
87 Faery, Declan 8 4 54 13.50 0 24 6.75
14 Escobar, Michael 6 4 39 9.75 1 14 6.50
88 Quinn, Richie 5 9 39 4.33 0 12 7.80
Vendrani, Carter 5 3 38 12.67 0 25 7.60  
9 Chase, Aaron 9 1 27 27.00 0 27 3.00
18 Vincenzi, Brody 5 1 5 5.00 0 5 1.00
80 DeLutis, Evan 4 1 4 4.00 0 4 1.00
2 Novy, Ryan 9 2 -18 -9.00 0 0 -2.00
Total 10 164 1737 10.59 14 75 173.70
Opponents 10 153 2050 13.40 17 81 205.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Miscia, Joe 10 37 67 104.0 7.0-27 1.5-8 0 3 1 0 1 0 0
10 Manna, Anthony 10 31 26 57.0 5.5-15 0-0 0 5 3 1 0 0 0
5 Rodriguez, Jason 18 24 26 50.0 2.5-6 0-0 2 5 0 0 0 0 0
11 Vachon, Kyle 10 26 24 50.0 1.0-2 0-0 1 5 3 0 1 0 0
20 Moore, Deorion 10 26 9 35.0 1.0-5 0-0 3 7 0 0 0 0 0
28 Ellison, Jonathan 8 15 17 32.0 0-0 0-0 1 2 0 0 0 0 0
0 Casanova, Andrew 9 14 13 27.0 5.5-18 2.0-10 0 0 2 0 1 0 0
94 Woodcock, Jeremy 9 11 14 25.0 2.0-9 1.0-4 0 0 0 0 0 0 0
93 Dreisbach, Zach 9 16 8 24.0 9.0-36 4.0-24 0 1 0 1 0 0 0
31 Sherman, Trenton 9 5 17 22.0 0.5-2 0-0 0 2 0 0 1 0 0
23 Rodriguez, Justin 9 10 9 19.0 0.5-1 0-0 2 2 0 0 0 0 0
29 Green, DeAndre 6 13 3 16.0 3.5-9 0-0 0 4 0 0 0 0 0
34 O'Dea, Ryan 6 4 12 16.0 0-0 0-0 0 0 0 0 0 0 0
39 Milanese, Joseph 7 8 7 15.0 1.0-1 0-0 0 1 0 0 0 0 0
98 Oxley, Jabari 8 2 9 11.0 2.0-11 1.5-10 0 0 0 0 0 0 0
8 Williams, Romell 9 2 9 11.0 0-0 0-0 0 0 0 0 0 0 0
51 Crisfield, Mark 7 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
97 Heineman, Ethan 7 5 4 9.0 0.5-3 0.5-3 0 0 0 0 0 0 0
27 Muratore, Anthony 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
2 Novy, Ryan 9 5 2 7.0 0-0 0-0 0 0 0 1 1 0 0
46 Bailey, Keegan 6 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
92 Lexer, John 4 1 5 6.0 0-0 0-0 0 0 0 0 1 0 0
3 Telfort, Alain 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Rodrigue, Justin 1 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0  
50 Bushey, Ryan 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Elliso, Jonathan 1 0 4 4.0 1.0-3 0.5-3 0 0 0 0 0 0 0  
56 Lyons, John 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Nugent, Ryan 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Bates, Max 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Ferguson, Hank 3 2 1 3.0 1.0-9 0-0 0 0 0 0 0 0 0
30 Nolan, Peyton 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Riviezzo, Noah 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Brantley, Jaylen 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Faery, Declan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Kintner, Collin 3 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
35 Kintner, Colin 3 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
96 Lynch, Garrett 2 1 1 2.0 0-0 0.5-0 0 0 0 0 0 0 0
Murray, Evan 3 0 2 2.0 0-0 0.5-0 0 0 0 0 0 0 0
25 O'Connell, Jarrett 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Stewart, Jacob 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Streimer, Keegan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Angelides, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Burns, Conner 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Carson, Sam 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Chase, Aaron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 DeLutis, Evan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Duvall, Malachi 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Farewell, Kyle 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Gawel, Brendan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Huber, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Hubor, Nick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Maloni, Gabe 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Romagnoli, Ryan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Weslowski, Dan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Mehr, RJ 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
4 Schahczenski, Chris 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 304 324 628.0 43.5-157 12.0-62 9 41 9 6 6 0 0
Opponents 10 322 326 648.0 70.0-313 23.0-165 11 30 9 3 2 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Farewell, Kyle 47 1576 33.53 62 3 8 12 4 3
48 Smith, Adam 1 -26 -26.00 0 0 1 0 0 0
90 Symans, Andrew 1 46 46.00 46 0 0 0 0 0
18 Vincenzi, Brody 1 20 20.00 20 0 1 0 0 0
Total 50 1616 32.32 62 3 10 12 4 3
Opponents 41 1473 35.93 57 5 11 18 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Farewell, Kyle 1-3 33.33% 0-0 1-1 0-1 0-1 0-0 26 1
19 Farewell, Kyle 2-4 50.00% 0-0 0-1 1-1 1-1 0-1 44 1
Total 3-7 42.86% 0-0 1-2 1-2 1-2 0-1 44 2
Opponents 7-10 70.00% 1-1 3-3 2-4 1-2 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Symans, Andrew 36 1755 48.8 4 0
Total 36 1755 48.8 4 0
Opponents 49 2745 56.0 19 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 DePalma, Turner 1 22 22.00 0 22
7 Maloni, Gabe 2 20 10.00 0 14
13 Gawel, Brendan 1 1 1.00 0 1
Total 4 43 10.75 0 22
Opponents 11 64 5.82 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Romagnoli, Ryan 13 158 12.15 0 39
6 DePalma, Turner 6 114 19.00 0 48
81 Brantley, Jaylen 2 57 28.50 0 32
89 O'Dea, Shane 2 27 13.50 0 19
36 DiCaprio, Giovanni 1 18 18.00 0 18
83 Smith, Drew 1 15 15.00 0 15
Total 25 389 15.56 0 48
Opponents 26 339 13.04 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Duvall, Malachi 8 0 0 0-0 0-0 0 0-0 0 48
7 Maloni, Gabe 6 0 0 0-0 0-0 0 0-0 0 36
19 Farewell, Kyle 0 2 0 20-21 0-0 0 0-0 0 26
6 DePalma, Turner 4 0 0 0-0 0-0 0 0-0 0 24
13 Gawel, Brendan 3 0 0 0-0 0-0 0 0-0 0 18
9 Chase, Aaron 2 0 0 0-0 0-0 0 0-1 0 12
30 Nolan, Peyton 2 0 0 0-0 0-0 0 0-0 0 12
14 Escobar, Michael 1 0 0 0-0 0-0 0 0-0 0 6
12 Krafty, Michael 0 0 0 1-1 0-0 0 0-0 0 1
90 Symans, Andrew 0 0 0 1-2 0-0 0 0-0 0 1
Total 26 2 0 22-24 0-0 0 0-1 0 184
Opponents 30 7 0 27-28 0-1 0 0-1 0 228

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs Buffalo St. W 62-21 1-0 3:00 0
9/10/2022 at Framingham St. L 20-31 1-1 2:49 1023
09/17/2022 at Hobart L 0-17 1-2 , 0-0 02:24 1400
9/24/2022 vs Rensselaer W 3-0 2-2 2:20 0
10/1/2022 at Brockport St. L 0-25 2-3 2:04 6029
10/8/2022 vs Morrisville St. L 3-10 2-4 , 0 2:25 0
10/15/2022 at Alfred W 21-7 3-4 , 1 2:50 482
10/29/2022 vs Hartwick W 44-26 4-4 , 2 2:45 115
11/5/2022 at Cortland L 14-56 4-5 , 2-3 2:38 4752
11/12/2022 vs Utica L 21-35 4-6 , 2 2:41 175
13976

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Buffalo St. 35 308 6 83 16 215 3 75 215 3 75 2 40 0 25 2 20 0 14
9/10/2022 Framingham St. 29 179 1 75 14 187 2 35 187 2 35 1 39 0 39 0 0 0 0
09/17/2022 Hobart 35 104 0 14 20 210 0 41 210 0 41 2 35 0 18 1 1 0 1
9/24/2022 Rensselaer 42 87 0 14 12 81 0 25 81 0 25 1 32 0 32 0 0 0 0
10/1/2022 Brockport St. 26 14 0 12 8 13 0 6 13 0 6 4 11 0 26 0 0 0 0
10/8/2022 Morrisville St. 35 56 0 24 19 179 0 24 179 0 24 3 46 0 19 0 0 0 0
10/15/2022 Alfred 34 124 2 37 20 186 1 32 186 1 32 0 0 0 0 0 0 0 0
10/29/2022 Hartwick 35 231 1 73 15 204 5 43 204 5 43 5 109 0 48 1 22 0 22
11/5/2022 Cortland 44 119 1 15 22 241 1 30 241 1 30 2 24 0 15 0 0 0 0
11/12/2022 Utica 44 152 1 21 18 221 2 27 221 2 27 5 53 0 14 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Buffalo St. 29 30 59 6.0 19 2.0 7 2 2 0 1 0 0 5 0 0
9/10/2022 Framingham St. 44 24 68 3.0 5 0 0 1 1 0 1 0 0 1 0 0
09/17/2022 Hobart 29 20 49 2.0 6 0 0 0 0 0 0 0 0 2 0 0
9/24/2022 Rensselaer 19 44 63 5.0 16 2.0 10 0 0 0 1 -2 0 5 0 0
10/1/2022 Brockport St. 50 16 66 3.0 13 1.0 5 0 0 0 1 0 1 2 0 0
10/8/2022 Morrisville St. 17 56 73 7.0 15 0 0 0 0 0 0 0 0 4 0 0
10/15/2022 Alfred 35 24 59 5.0 28 2.0 4 2 1 0 2 37 0 6 0 0
10/29/2022 Hartwick 25 34 59 4.0 28 3.0 25 0 0 0 0 0 6 8 0 0
11/5/2022 Cortland 24 26 50 3.0 12 0 0 1 1 2 0 0 0 3 0 0
11/12/2022 Utica 21 40 61 5.0 14 2.0 11 0 0 0 1 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Buffalo St. 5 148 29.600 43 1 0 0 0 1 0-0 0 10 500 50.00 0 0
9/10/2022 Framingham St. 4 113 28.300 42 0 0 0 0 1 0-1 0 0 3 147 49.00 0 0
09/17/2022 Hobart 2 96 48.000 49 0 0 0 0 1 0-0 0 1 51 51.00 0 0
9/24/2022 Rensselaer 7 221 31.600 37 0 1 1 0 2 1-2 26 0 2 86 43.00 0 0
10/1/2022 Brockport St. 9 292 32.400 62 2 0 3 1 2 0-0 0 1 54 54.00 0 0
10/8/2022 Morrisville St. 6 243 42.700 48 0 0 1 0 2 1-2 39 1 2 83 41.50 0 0
10/15/2022 Alfred 7 177 10.200 60 0 1 2 1 2 0-0 0 3 174 58.00 2 0
10/29/2022 Hartwick 1 47 47.000 47 0 0 0 0 0 0-1 0 0 7 291 41.57 1 0
11/5/2022 Cortland 5 197 39.400 50 0 1 2 1 0 0-0 0 3 162 54.00 1 0
11/12/2022 Utica 4 82 20.500 55 0 0 1 1 1 0-0 0 4 207 51.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Buffalo St. 27 68 1 54 16 185 2 30 185 2 30 9 157 0 45 3 25 0 24
9/10/2022 Framingham St. 44 243 3 23 14 142 1 29 142 1 29 3 46 0 19 0 0 0 0
09/17/2022 Hobart 32 137 1 29 11 194 1 54 194 1 54 1 16 0 16 2 12 0 7
9/24/2022 Rensselaer 28 105 0 13 12 113 0 40 113 0 40 2 14 0 17 1 2 0 2
10/1/2022 Brockport St. 48 297 2 29 13 91 1 29 91 1 29 1 9 0 9 1 9 0 9
10/8/2022 Morrisville St. 35 87 0 23 10 124 1 30 124 1 30 2 30 0 22 3 14 0 7
10/15/2022 Alfred 31 84 1 30 14 159 0 21 159 0 21 1 14 0 14 1 2 0 2
10/29/2022 Hartwick 24 18 0 14 22 345 3 67 345 3 67 3 -44 0 13 0 0 0 0
11/5/2022 Cortland 25 209 3 51 18 402 4 81 402 4 81 1 21 0 21 0 0 0 0
11/12/2022 Utica 22 74 1 24 23 295 4 43 295 4 43 3 76 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Buffalo St. 27 26 53 6.0 11 0 0 0 0 0 0 0 0 3 2 0
9/10/2022 Framingham St. 31 16 47 2.0 13 0 0 1 1 43 2 20 0 10 0 0
09/17/2022 Hobart 34 38 72 7.0 28 2.0 20 1 2 0 1 16 0 2 0 0
9/24/2022 Rensselaer 40 28 68 9.0 39 1.0 16 0 0 0 1 0 0 4 0 0
10/1/2022 Brockport St. 29 12 41 11.0 64 6.0 48 0 0 0 1 0 2 0 2 0
10/8/2022 Morrisville St. 27 42 69 7.0 40 3.0 30 0 0 0 0 0 2 2 1 0
10/15/2022 Alfred 31 42 73 12.0 48 2.0 4 0 0 0 1 30 4 4 0 0
10/29/2022 Hartwick 28 36 64 2.0 7 0 0 0 0 0 1 8 0 2 0 0
11/5/2022 Cortland 47 30 77 8.0 41 4.0 26 0 0 0 3 64 0 2 0 0
11/12/2022 Utica 28 56 84 6.0 22 5.0 21 0 0 0 1 8 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Buffalo St. 7 259 37.250 46 0 0 1 0 2 0-0 0 4 223 55.75 0 0
9/10/2022 Framingham St. 4 169 42.300 57 0 1 2 2 2 1-1 22 0 6 364 60.67 4 1
09/17/2022 Hobart 3 118 39.300 47 0 0 1 0 2 1-3 23 0 4 251 62.75 2 0
9/24/2022 Rensselaer 6 195 32.500 42 0 0 3 0 3 0-0 0 1 62 62.00 0 0
10/1/2022 Brockport St. 3 111 35.250 48 0 0 0 0 2 2-2 32 0 6 293 48.83 2 0
10/8/2022 Morrisville St. 6 241 42.900 47 0 1 2 0 2 1-2 19 0 3 170 56.67 0 0
10/15/2022 Alfred 5 133 3.500 54 0 1 0 1 3 0-0 0 2 130 65.00 2 0
10/29/2022 Hartwick 2 93 46.500 56 0 0 1 1 0 2-2 45 0 7 307 43.86 0 0
11/5/2022 Cortland 3 76 25.300 38 0 1 1 0 0 0-0 0 9 566 62.89 7 0
11/12/2022 Utica 2 78 39.000 43 0 1 0 0 2 0-0 0 7 379 54.14 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Buffalo St. 62-21 20/14 7/2 12/10 1/2 35-308 / 27-68 16-25-0 / 16-30-1 215/185 60-523 / 57-253 60/182 0/3
Framingham St. 20-31 20/23 5/18 9/5 6/0 29-179 / 44-243 14-34-2 / 14-24-1 187/142 63-366 / 68-385 39/109 3/2
Hobart 0-17 18/15 5/8 11/7 2/0 35-104 / 32-137 20-32-1 / 11-15-0 210/194 67-314 / 47-331 36/44 3/0
Rensselaer 3-0 16/9 9/5 4/4 3/0 42-87 / 28-105 12-20-1 / 12-25-1 81/113 62-168 / 53-218 30/16 1/1
Brockport St. 0-25 4/20 1/14 2/5 1/1 26-14 / 48-297 8-18-1 / 13-22-1 13/91 44-27 / 70-388 11/18 1/1
Morrisville St. 3-10 19/12 7/4 9/8 3/0 35-56 / 35-87 19-31-0 / 10-18-0 179/124 66-235 / 53-211 46/44 0/0
Alfred 21-7 21/17 6/7 11/9 4/1 34-124 / 31-84 20-33-1 / 14-40-2 186/159 67-310 / 71-243 37/46 1/3
Hartwick 44-26 25/20 12/3 12/14 1/2 35-231 / 24-18 15-20-1 / 22-36-0 204/345 55-435 / 60-363 131/-36 1/0
Cortland 14-56 20/22 6/8 12/14 2/0 44-119 / 25-209 22-32-3 / 18-26-0 241/402 76-360 / 51-611 26/85 3/1
Utica 21-35 22/21 9/4 12/15 1/2 44-152 / 22-74 18-28-1 / 23-29-1 221/295 72-373 / 51-369 53/84 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Buffalo St. 5-13 / 3-12 3-3 / 1-2 29:56 / 30:04 -0:08 8.80 / 2.52 8.60 / 6.17 8.72 / 4.44 5-29.6 / 7-37.0 6-69 / 6-75
Framingham St. 6-15 / 6-15 1-3 / 1-1 32:19 / 27:41 4:38 6.17 / 5.52 5.50 / 5.92 5.81 / 5.66 4-28.3 / 4-42.3 3-30 / 11-129
Hobart 7-14 / 3-9 2-5 / 0-0 31:49 / 28:11 3:38 2.97 / 4.28 6.56 / 12.93 4.69 / 7.04 2-48 / 3-39.3 4-25 / 9-87
Rensselaer 7-16 / 4-13 0-0 / 0-3 34:56 / 25:04 9:52 2.07 / 3.75 4.05 / 4.52 2.71 / 4.11 7-31.6 / 6-32.5 2-22 / 5-79
Brockport St. 0-12 / 3-16 0-1 / 3-5 24:09 / 35:51 -11:42 0.54 / 6.19 0.72 / 4.14 0.61 / 5.54 9-32.4 / 3-37.0 3-24 / 9-79
Morrisville St. 5-16 / 3-12 2-4 / 1-1 31:27 / 28:33 2:54 1.60 / 2.49 5.77 / 6.89 3.56 / 3.98 6-40.5 / 6-40.2 5-47 / 3-31
Alfred 7-16 / 6-16 1-2 / 2-5 33:43 / 26:17 7:26 3.65 / 2.71 5.64 / 3.98 4.63 / 3.42 7-25.3 / 5-26.6 6-65 / 8-102
Hartwick 6-10 / 6-14 1-1 / 2-3 29:58 / 30:02 -0:04 6.60 / 0.75 10.20 / 9.58 7.91 / 6.05 1-47.0 / 2-46.5 7-75 / 6-62
Cortland 9-17 / 3-7 1-2 / 0-0 37:15 / 22:45 14:30 2.70 / 8.36 7.53 / 15.46 4.74 / 11.98 5-39.4 / 3-25.3 4-40 / 4-45
Utica 8-15 / 5-8 0-1 / 0-1 32:16 / 27:52 4:24 3.45 / 3.36 7.89 / 10.17 5.18 / 7.24 4-20.5 / 2-39.0 6-63 / 9-109

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Buffalo St. W 62-21 6 6 24 6 4 2 0 0 0 0 0 0 0
9/10/2022 Framingham St. L 20-31 2 1 6 1 0 1 0 1 0 0 0 0 0
09/17/2022 Hobart L 0-17 1 0 0 0 0 0 0 0 0 0 0 0 1
9/24/2022 Rensselaer W 3-0 2 1 3 0 0 0 1 0 0 0 0 0 0
10/1/2022 Brockport St. L 0-25 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/2022 Morrisville St. L 3-10 3 1 6 1 0 1 0 0 1 0 0 0 0
10/15/2022 Alfred W 21-7 4 2 12 2 1 1 0 0 0 1 0 0 0
10/29/2022 Hartwick W 44-26 5 4 18 4 1 3 0 0 0 0 0 0 0
11/5/2022 Cortland L 14-56 2 1 7 1 1 0 0 0 1 0 0 0 0
11/12/2022 Utica L 21-35 4 2 12 2 1 1 0 0 1 0 0 0 0
TOTALS 29 18 88 17 8 9 1 1 3 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Buffalo St. L 21-62 4 3 12 3 0 3 0 0 0 1 1 0 0
9/10/2022 Framingham St. W 31-20 5 4 12 3 3 0 1 0 0 1 0 0 0
09/17/2022 Hobart W 17-0 3 2 10 1 0 1 1 1 0 0 0 0 0
9/24/2022 Rensselaer L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2022 Brockport St. W 25-0 4 3 6 1 1 0 2 0 1 0 0 0 0
10/8/2022 Morrisville St. W 10-3 2 1 3 0 0 0 1 1 0 0 0 0 0
10/15/2022 Alfred L 7-21 3 1 6 1 1 0 0 0 0 2 0 0 0
10/29/2022 Hartwick L 26-44 4 4 18 3 0 3 1 0 0 0 0 0 0
11/5/2022 Cortland W 56-14 4 3 21 3 2 1 0 0 0 0 1 0 0
11/12/2022 Utica W 35-21 4 4 18 4 1 3 0 0 0 0 0 0 0
TOTALS 33 25 106 19 8 11 6 2 1 4 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 M. Duvall vs Rensselaer (9/24/2022)
Yards Rushing 178 M. Duvall vs Buffalo St. (9/3/2022)
TD Rushes 4 M. Duvall vs Buffalo St. (9/3/2022)
Long Rush 83 M. Duvall vs Buffalo St. (9/3/2022)
Pass Attempts 33 A. Chase vs Framingham St. (9/10/2022)
Pass Completions 20 Chase,Aaron vs Hobart (09/17/2022)
Yards Passing 221 Aaron Chase vs Utica (11/12/2022)
TD Passes 5 Aaron Chase vs Hartwick (10/29/2022)
Longest Pass 75 M. Krafty vs Buffalo St. (9/3/2022)
Receptions 10 G. Maloni vs Rensselaer (9/24/2022)
Yards Receiving 106 Gabe Maloni vs Utica (11/12/2022)
TD Receptions 3 Gabe Maloni vs Hartwick (10/29/2022)
Longest Reception 75 T. Depalma vs Buffalo St. (9/3/2022)
Field Goals 1 K. Farewell vs Rensselaer (9/24/2022)
1 Kyle Farewell vs Morrisville St. (10/8/2022)
Longest Field Goal 39 Kyle Farewell vs Morrisville St. (10/8/2022)
Punts 9 K. Farewell vs Brockport St. (10/1/2022)
Punting Average 48 Farewell,Kyle vs Hobart (09/17/2022)
Longest Punt 62 K. Farewell vs Brockport St. (10/1/2022)
Longest Punt Return 22 Turner Depalma vs Hartwick (10/29/2022)
Longest Kickoff Return 48 Turner Depalma vs Hartwick (10/29/2022)
Tackles 16 Joe Miscia vs Morrisville St. (10/8/2022)
Tackles For Loss 3.5 Z. Dreisbach vs Buffalo St. (9/3/2022)
Interceptions 2 Deorion Moore vs Alfred (10/15/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Utica (11/12/2022)
Yards Rushing 308 vs Buffalo St. (9/3/2022)
TD Rushes 6 vs Buffalo St. (9/3/2022)
Pass Attempts 34 vs Framingham St. (9/10/2022)
Pass Completions 22 vs Cortland (11/5/2022)
