Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Murphy, James .395 1.096 45-45 177 63 70 15 5 4 52 107 .605 21 16 17 3 .491 4 0 33-36
33 Norsen, Brian .391 1.145 45-45 179 62 70 16 2 10 51 120 .670 32 2 24 4 .475 6 0 7-7
11 Crantz, Jake .318 .869 45-45 176 44 56 9 3 2 32 77 .438 30 8 36 0 .431 4 2 9-13
17 Lemire, Nick .304 .806 45-45 181 55 55 10 1 0 33 67 .370 27 17 35 3 .436 2 0 10-11
2 McCardle, Jimmy .245 .688 35-29 94 16 23 3 0 1 18 29 .309 10 11 31 3 .379 1 4 6-7
5 Huckans, Benjamin .218 .730 42-42 124 23 27 8 3 3 32 50 .403 15 8 44 0 .327 6 4 5-6
4 Ruggiero, Joe .333 .828 21-8 36 10 12 1 0 0 4 13 .361 6 3 4 0 .467 0 1 2-3
15 Frey, Jackson .309 .904 25-20 81 30 25 4 1 2 16 37 .457 15 6 12 1 .447 1 0 3-3
36 Perry, Ethan .291 .881 22-21 55 5 16 4 0 0 14 20 .364 22 7 11 0 .517 3 0 1-1
8 Guccia, Dominic .287 .782 33-32 115 24 33 9 1 1 40 47 .409 16 4 30 2 .373 7 0 1-1
23 Roman, Andrew .257 .754 12-9 35 6 9 3 0 1 9 15 .429 3 1 7 0 .325 1 1 0-0
30 Pohrte, Noah .257 .623 22-8 35 11 9 0 0 0 3 9 .257 6 0 9 0 .366 0 1 4-6
9 Cubello, Mario .250 .816 13-13 44 10 11 2 0 1 10 16 .364 15 2 9 0 .452 1 1 3-4
24 Fulton, Ethan .244 .853 29-25 45 11 11 4 0 1 8 18 .400 17 1 10 1 .453 1 0 2-3
7 Arnold, Matthew .212 .558 14-10 33 3 7 1 0 0 3 8 .242 5 0 11 0 .316 0 1 0-0
3 Meeker, Jake .204 .667 25-16 54 10 11 0 0 1 10 14 .259 20 0 18 0 .408 2 3 1-3
18 Bucello, Brendan .139 .462 15-9 36 4 5 1 0 0 2 6 .167 7 1 9 0 .295 0 0 0-0
12 O'Brien, Christian .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .860 45-45 1500 388 450 90 16 27 337 653 .435 267 87 317 17 .425 39 18 87-104
Opponents .265 .741 45-45 1430 256 379 72 10 21 220 534 .373 185 54 333 17 .368 11 19 79-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Fulton, Ethan 2.97 1.19 5-2 12-12 2 1-0 0 63.2 54 26 21 22 66 8 2 1 236 .229 5 5 0 1 3
10 McGuire, Patrick 3.70 1.66 4-2 12-12 0 0-0 0 48.2 51 28 20 30 38 8 2 0 187 .273 5 3 0 0 2
1 Frank, Tanner 4.63 1.48 3-2 16-8 0 0-0 0 46.2 50 33 24 19 39 15 2 1 181 .276 9 8 0 3 2
35 Collis, Bryce 0.00 4.50 0-0 1-0 0 0-0 0 0.2 1 0 0 2 2 1 0 0 3 .333 0 0 0 0 0
28 Kilburn, Nathaniel 2.45 1.91 1-0 5-0 0 0-0 0 3.2 2 2 1 5 3 1 0 0 14 .143 0 4 0 0 0
19 Horton, Luke 2.53 1.03 2-1 6-1 0 0-0 0 10.2 8 3 3 3 14 2 0 0 39 .205 0 1 0 0 0
12 O'Brien, Christian 3.52 1.57 0-0 10-0 0 0-0 0 7.2 8 3 3 4 11 0 0 1 28 .286 1 4 0 0 1
38 Walker, Conner 3.70 1.32 0-2 11-2 0 0-0 1 24.1 15 11 10 17 24 4 0 1 85 .176 6 5 0 0 2
5 Huckans, Benjamin 4.94 1.35 1-2 7-6 0 0-0 0 23.2 20 19 13 12 18 5 0 2 89 .225 1 4 0 1 0
27 Leach, Robert 5.17 1.85 2-0 6-1 0 0-0 0 15.2 15 10 9 14 11 1 0 1 60 .250 2 1 1 0 1
6 Walsh, Hunter 5.21 1.34 2-1 14-1 0 0-0 5 38.0 44 23 22 7 33 7 2 5 151 .291 2 4 0 1 1
29 Kingsley, Cam 5.97 .98 4-1 15-0 0 0-0 2 28.2 23 19 19 5 24 4 0 4 104 .221 2 2 0 1 2
25 Lang, Anthony 6.65 1.66 1-1 14-1 0 0-0 0 21.2 18 18 16 18 31 4 0 1 84 .214 7 3 0 0 1
37 Weber, Nathan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 1 0 0 3 .333 0 0 0 1 0
13 Ferris, Joshua 10.38 2.08 0-1 5-0 0 0-0 0 4.1 7 5 5 2 3 0 1 1 20 .350 0 0 0 0 0
22 Roth, Gabreal 10.80 2.55 0-0 5-0 0 0-0 0 6.2 9 9 8 8 2 0 0 0 26 .346 1 1 2 0 2
14 Dunlap, Russell 11.08 2.69 1-3 7-1 0 0-0 0 13.0 30 23 16 5 6 5 0 1 66 .455 1 3 0 0 1
16 Lambert, Tyler 11.25 2.50 0-0 6-0 0 0-0 0 4.0 7 5 5 3 3 2 0 1 17 .412 1 1 0 1 0
31 Morris, Aidan 13.50 1.88 0-1 6-0 0 0-0 0 5.1 7 8 8 3 3 1 1 1 20 .350 2 2 2 1 1
41 Becker, Dylan 19.29 3.00 0-0 4-0 0 0-0 0 2.1 5 5 5 2 2 1 0 0 12 .417 1 2 0 1 0
40 Dorman, Daniel 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
20 Fitzgerald, Conor 108.00 15.00 0-0 1-0 0 0-0 0 0.1 4 4 4 1 0 2 0 0 5 .800 0 1 0 0 0
Totals 5.17 1.52 26-19 165-45 2 5 8 370.2 379 256 213 185 333 72 10 21 1430 .265 46 54 5 11 19
Opponents 7.96 1.93 19-26 168-44 3 0 6 371.0 450 388 328 267 317 90 16 27 1500 .300 64 87 4 39 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 McCardle, Jimmy 66 65 1 0 1.000 0 0 0 0 0
23 Roman, Andrew 60 54 6 0 1.000 0 13 3 1 0
8 Guccia, Dominic 33 31 2 0 1.000 0 0 0 0 0
9 Cubello, Mario 17 16 1 0 1.000 0 0 0 0 0
4 Ruggiero, Joe 15 14 1 0 1.000 0 0 0 0 0
10 McGuire, Patrick 11 2 9 0 1.000 3 6 2 0 0
29 Kingsley, Cam 5 0 5 0 1.000 0 4 2 0 0
27 Leach, Robert 3 1 2 0 1.000 0 1 0 0 0
38 Walker, Conner 3 1 2 0 1.000 0 4 0 0 0
6 Walsh, Hunter 3 1 2 0 1.000 0 5 0 0 0
16 Lambert, Tyler 2 0 2 0 1.000 0 0 0 0 0
19 Horton, Luke 2 1 1 0 1.000 0 4 0 0 0
22 Roth, Gabreal 2 0 2 0 1.000 0 4 0 0 0
12 O'Brien, Christian 1 0 1 0 1.000 0 3 1 0 0
31 Morris, Aidan 1 0 1 0 1.000 0 1 0 0 0
33 Norsen, Brian 385 361 19 5 .987 28 0 0 0 0
36 Perry, Ethan 117 109 6 2 .983 0 18 3 6 0
3 Meeker, Jake 152 145 4 3 .980 1 37 1 10 0
11 Crantz, Jake 191 80 106 5 .974 26 0 0 0 0
24 Fulton, Ethan 35 22 12 1 .971 0 13 1 0 0
7 Arnold, Matthew 31 28 2 1 .968 0 11 0 9 0
15 Frey, Jackson 28 26 1 1 .964 1 0 0 0 0
21 Murphy, James 154 33 115 6 .961 12 0 0 0 0
17 Lemire, Nick 183 60 114 9 .951 14 0 0 0 0
5 Huckans, Benjamin 50 46 1 3 .940 0 8 0 0 0
30 Pohrte, Noah 15 14 0 1 .933 0 0 0 0 0
14 Dunlap, Russell 5 0 4 1 .800 0 5 0 0 0
1 Frank, Tanner 13 2 6 5 .615 0 13 2 0 0
25 Lang, Anthony 2 0 1 1 .500 0 5 0 0 0
13 Ferris, Joshua 0 0 0 0 .000 0 1 0 0 0
18 Bucello, Brendan 0 0 0 0 .000 0 0 0 0 0
20 Fitzgerald, Conor 0 0 0 0 .000 0 1 0 0 0
28 Kilburn, Nathaniel 0 0 0 0 .000 0 1 0 0 0
35 Collis, Bryce 0 0 0 0 .000 0 0 0 0 0
37 Weber, Nathan 0 0 0 0 .000 0 0 0 0 0
40 Dorman, Daniel 0 0 0 0 .000 0 0 0 0 0
41 Becker, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1585 1112 429 44 .972 31 158 15 26 0
Opponents 1540 1113 337 90 .942 28 174 34 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Arnold, Matthew .600 1.267 2-1 5 0 3 0 0 0 1 3 .600 1 0 1 0 .667 0 0 0-0
21 Murphy, James .547 1.452 18-18 64 34 35 6 4 1 28 52 .813 12 6 6 1 .639 1 0 18-19
23 Roman, Andrew .500 1.600 1-1 2 2 1 1 0 0 3 2 1.000 2 0 0 0 .600 1 0 0-0
4 Ruggiero, Joe .462 1.073 8-3 13 4 6 0 0 0 3 6 .462 4 1 1 0 .611 0 0 1-1
15 Frey, Jackson .441 1.264 10-9 34 14 15 3 0 2 11 24 .706 7 2 5 0 .558 0 0 2-2
24 Fulton, Ethan .429 1.405 12-11 14 6 6 2 0 1 7 11 .786 7 0 2 0 .619 0 0 0-1
33 Norsen, Brian .400 1.154 18-18 65 29 26 7 1 3 27 44 .677 14 1 4 0 .477 6 0 4-4
11 Crantz, Jake .394 1.063 18-18 71 27 28 4 1 2 16 40 .563 15 2 11 0 .500 2 1 8-12
17 Lemire, Nick .362 .940 18-18 69 31 25 5 0 0 17 30 .435 13 8 12 1 .505 1 0 6-6
8 Guccia, Dominic .327 .941 15-15 49 15 16 6 0 1 25 25 .510 8 4 12 0 .431 4 0 1-1
2 McCardle, Jimmy .325 .956 14-12 40 11 13 3 0 1 10 19 .475 7 5 11 0 .481 0 1 2-2
3 Meeker, Jake .200 .553 10-7 25 6 5 0 0 0 5 5 .200 7 0 6 0 .353 2 2 0-1
30 Pohrte, Noah .200 .504 9-5 20 6 4 0 0 0 2 4 .200 3 0 4 0 .304 0 1 4-4
18 Bucello, Brendan .200 .494 7-3 15 3 3 0 0 0 1 3 .200 2 0 1 0 .294 0 0 0-0
5 Huckans, Benjamin .182 .794 16-16 44 11 8 2 2 2 15 20 .455 7 5 15 0 .339 3 3 0-1
36 Perry, Ethan .161 .642 13-13 31 5 5 0 0 0 6 5 .161 14 6 6 0 .481 1 0 1-1
9 Cubello, Mario .000 .500 1-1 2 0 0 0 0 0 1 0 .000 2 0 1 0 .500 0 0 0-0
12 O'Brien, Christian .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .353 1.006 18-18 563 205 199 39 8 13 178 293 .520 125 40 98 2 .486 21 8 47-55
Opponents .220 .630 18-18 501 63 110 21 6 5 51 158 .315 57 14 162 5 .315 3 7 17-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Horton, Luke 0.00 1.00 1-0 1-1 0 0-0 0 2.0 2 0 0 0 5 1 0 0 8 .250 0 0 0 0 0
12 O'Brien, Christian 0.00 1.22 0-0 3-0 0 0-0 0 4.1 4 0 0 1 6 0 0 0 15 .267 0 2 0 0 1
13 Ferris, Joshua 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
16 Lambert, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
27 Leach, Robert 1.50 1.17 1-0 2-0 0 0-0 0 6.0 4 2 1 3 7 0 0 1 22 .182 0 0 0 0 0
24 Fulton, Ethan 1.59 1.06 4-1 6-6 2 1-0 0 34.0 25 10 6 11 44 1 2 1 121 .207 3 1 0 0 2
38 Walker, Conner 1.86 1.30 0-0 4-0 0 0-0 1 9.2 5 2 2 7 14 1 0 0 34 .147 2 1 0 0 0
6 Walsh, Hunter 2.33 .94 1-0 7-0 0 0-0 4 19.1 17 6 5 1 22 4 1 0 72 .236 2 1 0 0 1
5 Huckans, Benjamin 3.00 1.67 0-0 1-1 0 0-0 0 3.0 3 5 1 2 1 1 0 1 13 .231 0 0 0 0 0
10 McGuire, Patrick 3.42 1.68 4-1 6-6 0 0-0 0 23.2 23 12 9 16 20 4 1 0 89 .258 2 2 0 0 0
1 Frank, Tanner 4.63 1.43 2-0 4-4 0 0-0 0 11.2 11 11 6 5 14 3 2 0 47 .234 3 5 0 2 1
29 Kingsley, Cam 5.79 .93 2-1 7-0 0 0-0 1 14.0 9 9 9 4 19 3 0 1 48 .188 1 1 0 1 0
25 Lang, Anthony 7.71 3.33 0-0 2-0 0 0-0 0 2.1 2 2 2 5 4 1 0 0 8 .250 2 0 0 0 1
14 Dunlap, Russell 9.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 2 0 2 1 0 1 9 .333 1 0 0 0 0
31 Morris, Aidan 9.00 1.50 0-0 1-0 0 0-0 0 2.0 2 2 2 1 1 1 0 0 6 .333 0 1 0 0 1
Totals 2.96 1.22 15-3 48-18 2 4 6 137.0 110 63 45 57 162 21 6 5 501 .220 16 14 0 3 7
Opponents 12.13 2.47 3-15 59-18 3 0 1 131.1 199 205 177 125 98 39 8 13 563 .353 35 40 0 21 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Meeker, Jake 77 74 3 0 1.000 0 6 1 4 0
2 McCardle, Jimmy 19 18 1 0 1.000 0 0 0 0 0
23 Roman, Andrew 9 9 0 0 1.000 0 0 0 0 0
15 Frey, Jackson 8 8 0 0 1.000 0 0 0 0 0
30 Pohrte, Noah 8 8 0 0 1.000 0 0 0 0 0
8 Guccia, Dominic 8 7 1 0 1.000 0 0 0 0 0
10 McGuire, Patrick 4 1 3 0 1.000 2 3 1 0 0
4 Ruggiero, Joe 3 3 0 0 1.000 0 0 0 0 0
16 Lambert, Tyler 2 0 2 0 1.000 0 0 0 0 0
6 Walsh, Hunter 2 1 1 0 1.000 0 1 0 0 0
12 O'Brien, Christian 1 0 1 0 1.000 0 0 0 0 0
27 Leach, Robert 1 0 1 0 1.000 0 0 0 0 0
29 Kingsley, Cam 1 0 1 0 1.000 0 1 1 0 0
31 Morris, Aidan 1 0 1 0 1.000 0 1 0 0 0
33 Norsen, Brian 129 121 7 1 .992 10 0 0 0 0
36 Perry, Ethan 84 79 4 1 .988 0 11 2 3 0
11 Crantz, Jake 65 27 36 2 .969 8 0 0 0 0
5 Huckans, Benjamin 23 22 0 1 .957 0 0 0 0 0
21 Murphy, James 48 10 35 3 .938 6 0 0 0 0
17 Lemire, Nick 57 18 35 4 .930 3 0 0 0 0
24 Fulton, Ethan 12 5 6 1 .917 0 7 1 0 0
1 Frank, Tanner 4 0 2 2 .500 0 3 0 0 0
13 Ferris, Joshua 0 0 0 0 .000 0 1 0 0 0
14 Dunlap, Russell 0 0 0 0 .000 0 0 0 0 0
18 Bucello, Brendan 0 0 0 0 .000 0 0 0 0 0
19 Horton, Luke 0 0 0 0 .000 0 0 0 0 0
25 Lang, Anthony 0 0 0 0 .000 0 0 0 0 0
38 Walker, Conner 0 0 0 0 .000 0 0 0 0 0
7 Arnold, Matthew 0 0 0 0 .000 0 0 0 0 0
9 Cubello, Mario 0 0 0 0 .000 0 0 0 0 0
Totals 566 411 140 15 .973 29 34 6 7 0
Opponents 549 394 112 43 .922 18 94 16 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2024 at Clarkson L 7-8 39 7 13 7 3 1 0 5 0 1 1 1 0 1 0 10 26 9 0 .333
2/25/2024 at William Paterson W 11-7 35 11 13 10 2 0 1 3 0 2 0 1 1 4 1 7 27 4 0 .371
2/25/2024 at William Paterson W 8-5 41 8 13 7 7 0 0 10 0 5 0 3 0 1 0 16 30 14 0 .317
3/2/2024 vs Aurora L 7-10 37 7 13 7 2 0 3 3 0 2 1 2 1 0 1 9 24 5 1 .351
3/4/2024 Mount Union L 4-5 30 4 5 4 1 0 0 6 0 0 1 0 1 0 1 5 27 14 3 .167
3/5/2024 vs Benedictine (IL) L 4-7 32 4 4 4 2 0 0 2 0 0 0 1 0 0 0 8 24 7 2 .125
3/7/2024 vs Buena Vista L 6-14 33 6 7 5 1 0 0 5 0 5 0 3 1 1 1 11 24 7 1 .212
3/7/2024 vs Trine L 11-16 37 11 13 8 2 0 0 13 0 2 1 1 0 2 0 9 24 9 3 .351
3/8/2024 Immaculata L 1-4 36 1 7 1 0 0 1 1 0 0 0 1 1 0 1 14 30 15 1 .194
3/9/2024 vs Rowan L 7-15 34 7 10 7 1 0 1 3 0 1 0 2 0 3 1 4 27 12 2 .294
3/13/2024 at Union (N.Y.) L 5-6 29 5 5 5 0 0 0 9 0 0 1 3 0 0 1 6 26 9 1 .172
3/17/2024 at Rochester W 10-6 42 10 13 9 2 1 2 7 0 2 0 2 0 0 0 5 27 11 0 .310
3/17/2024 at Rochester L 5-14 31 5 5 4 2 0 0 10 0 4 1 0 0 0 1 10 24 9 2 .161
3/26/2024 Russell Sage College L 10-13 27 10 9 8 1 0 1 7 0 2 0 3 0 1 0 6 21 10 1 .333
3/26/2024 Russell Sage College W 10-4 36 10 13 9 2 0 1 2 0 5 0 0 1 2 0 5 27 8 1 .361
3/29/2024 at Utica University W 15-5 36 15 13 14 2 1 1 9 0 7 1 3 0 3 0 6 27 7 2 .361
3/30/2024 at Utica University W 19-1 30 19 11 17 1 2 1 13 0 1 1 3 0 1 0 5 21 7 0 .367
3/30/2024 at Utica University W 13-7 41 13 18 13 4 0 0 6 0 3 1 4 0 2 0 9 27 11 1 .439
4/1/2024 at Ithaca College L 3-4 37 3 10 3 0 0 0 2 0 0 0 2 0 0 3 9 28 12 1 .270
4/6/2024 Elmira W 12-1 26 12 9 10 3 0 0 5 0 3 1 3 0 2 0 5 21 7 0 .346
4/7/2024 Elmira W 4-0 23 4 4 4 1 0 0 4 1 6 0 1 0 0 0 9 21 6 0 .174
4/7/2024 Elmira W 11-0 27 11 13 11 2 1 0 6 0 2 0 1 0 3 0 1 21 3 0 .481
4/9/2024 at Oswego L 14-20 42 14 15 9 1 0 2 7 0 1 0 2 0 2 0 13 24 11 3 .357
4/9/2024 at Oswego L 1-11 25 1 4 1 0 0 0 4 0 1 0 0 0 0 0 6 18 3 1 .160
4/13/2024 at Keuka W 10-0 27 10 7 10 2 0 1 7 0 2 1 3 0 1 0 7 21 1 0 .259
4/15/2024 at Keuka W 12-8 33 12 12 8 1 0 0 4 0 0 0 4 2 1 0 7 21 3 2 .364
4/15/2024 at Keuka W 18-2 33 18 13 14 2 1 1 13 0 4 0 2 0 1 0 9 21 10 1 .394
4/17/2024 at Rochester Inst. W 6-0 34 6 8 6 2 0 0 6 0 0 1 4 0 0 1 6 27 10 1 .235
4/19/2024 at Houghton W 10-3 38 10 11 10 2 0 2 3 0 0 0 4 3 0 1 5 27 8 2 .289
4/20/2024 at Houghton L 2-3 25 2 5 1 0 0 0 2 0 1 0 3 0 0 0 5 18 9 0 .200
4/20/2024 at Houghton W 10-4 37 10 12 8 2 2 1 4 0 0 1 2 1 1 0 5 27 7 2 .324
4/23/2024 at Brockport L 2-3 31 2 7 2 1 1 0 5 0 0 0 3 0 1 0 10 24 11 1 .226
4/24/2024 Rochester Inst. W 8-2 30 8 7 4 1 0 0 11 0 1 0 3 0 0 0 4 27 10 1 .233
4/26/2024 Sage L 7-9 33 7 9 7 4 0 1 10 0 1 0 1 1 0 0 6 27 17 3 .273
4/27/2024 at Oneonta W 3-2 33 3 5 2 2 0 0 1 0 0 0 2 1 0 0 7 27 12 1 .152
4/27/2024 at Oneonta W 6-1 33 6 12 6 1 2 1 0 0 4 0 0 0 0 1 8 21 13 0 .364
5/1/2024 Brockport W 11-6 38 11 14 10 3 1 0 4 0 5 2 0 0 0 0 10 27 10 1 .368
5/4/2024 Alfred W 15-0 30 15 13 12 3 0 2 12 0 4 1 1 0 0 0 4 21 7 0 .433
5/4/2024 Alfred W 11-1 30 11 12 8 2 1 1 6 0 2 1 1 0 1 1 3 21 12 0 .400
5/5/2024 Alfred W 16-2 31 16 15 14 5 0 0 12 0 4 0 1 0 2 0 1 21 7 0 .484
5/9/2024 vs Utica W 15-6 36 15 13 13 5 1 2 7 2 2 0 3 2 2 0 3 27 17 0 .361
5/10/2024 vs Houghton W 5-3 37 5 7 5 1 0 1 3 0 2 0 0 0 0 0 6 30 16 0 .189
5/11/2024 vs Utica W 13-4 36 13 13 11 5 0 0 10 1 0 0 5 0 1 0 6 27 13 0 .361
5/17/2024 at Misericordia L 2-5 33 2 7 2 1 0 0 0 0 0 0 0 0 0 0 8 24 11 2 .212
5/18/2024 vs Middlebury L 8-9 36 8 8 7 3 1 0 5 0 0 0 3 2 0 2 9 30 15 1 .222
Total 388-256 1500 388 450 337 90 16 27 267 4 87 17 87 18 39 17 317 1112 429 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2024 at Clarkson L 7-8 8.2 10 8 8 4 6 1 1 1 0 0 0 0 0 1 0 8.31
2/25/2024 at William Paterson W 11-7 9.0 5 7 7 7 9 3 0 0 1 0 2 0 1 1 1 7.00
2/25/2024 at William Paterson W 8-5 10.0 14 5 5 5 7 1 0 0 1 0 1 0 2 1 1 4.50
3/2/2024 vs Aurora L 7-10 8.0 13 10 9 3 10 3 1 0 1 2 1 0 2 2 0 10.13
3/4/2024 Mount Union L 4-5 9.0 12 5 3 0 7 0 0 0 0 0 1 0 2 3 0 3.00
3/5/2024 vs Benedictine (IL) L 4-7 8.0 7 7 3 7 7 1 0 0 1 1 1 0 2 4 0 3.38
3/7/2024 vs Buena Vista L 6-14 8.0 11 14 13 6 6 2 0 2 3 0 3 0 2 5 0 14.63
3/7/2024 vs Trine L 11-16 8.0 16 16 11 3 10 1 1 0 2 0 3 0 2 6 0 12.38
3/8/2024 Immaculata L 1-4 10.0 11 4 4 4 5 1 0 0 2 1 3 0 2 7 0 3.60
3/9/2024 vs Rowan L 7-15 9.0 15 15 14 7 5 3 0 3 2 1 4 0 2 8 0 14.00
3/13/2024 at Union (N.Y.) L 5-6 8.2 7 6 5 9 5 0 0 0 6 0 0 0 2 9 0 5.19
3/17/2024 at Rochester W 10-6 9.0 15 6 6 4 3 3 0 0 0 0 2 0 3 9 0 6.00
3/17/2024 at Rochester L 5-14 8.0 12 14 12 8 7 3 0 2 2 0 3 0 3 10 0 13.50
3/26/2024 Russell Sage College L 10-13 7.0 15 13 11 4 5 4 0 0 2 0 3 0 3 11 0 14.14
3/26/2024 Russell Sage College W 10-4 9.0 4 4 3 4 14 0 0 0 0 0 3 0 4 11 0 3.00
3/29/2024 at Utica University W 15-5 9.0 11 5 4 2 11 0 1 2 1 0 0 0 5 11 0 4.00
3/30/2024 at Utica University W 19-1 7.0 2 1 1 6 8 0 0 1 0 0 0 0 6 11 0 1.29
3/30/2024 at Utica University W 13-7 9.0 7 7 3 5 9 2 0 1 2 0 0 0 7 11 0 3.00
4/1/2024 at Ithaca College L 3-4 9.1 9 4 4 5 6 4 0 0 1 0 0 1 7 12 0 3.86
4/6/2024 Elmira W 12-1 7.0 5 1 1 3 8 2 0 0 0 0 0 0 8 12 0 1.29
4/7/2024 Elmira W 4-0 7.0 3 0 0 3 9 0 0 0 0 0 0 0 9 12 0 0.00
4/7/2024 Elmira W 11-0 7.0 5 0 0 2 10 2 0 0 0 0 1 0 10 12 0 0.00
4/9/2024 at Oswego L 14-20 8.0 20 20 17 9 9 5 0 2 1 0 6 0 10 13 0 19.13
4/9/2024 at Oswego L 1-11 6.0 10 11 9 7 4 1 0 2 1 0 3 0 10 14 0 13.50
4/13/2024 at Keuka W 10-0 7.0 2 0 0 7 16 0 0 0 2 0 0 0 11 14 0 0.00
4/15/2024 at Keuka W 12-8 7.0 5 8 6 3 11 2 2 0 4 0 3 0 12 14 0 7.71
4/15/2024 at Keuka W 18-2 7.0 7 2 1 3 5 1 1 0 0 0 0 0 13 14 0 1.29
4/17/2024 at Rochester Inst. W 6-0 9.0 4 0 0 4 12 0 0 0 1 0 0 0 14 14 0 0.00
4/19/2024 at Houghton W 10-3 9.0 5 3 1 2 8 2 1 0 1 0 1 0 15 14 0 1.00
4/20/2024 at Houghton L 2-3 6.0 8 3 3 0 4 1 1 0 0 0 1 0 15 15 0 4.50
4/20/2024 at Houghton W 10-4 9.0 9 4 2 4 9 2 0 0 2 0 1 0 16 15 0 2.00
4/23/2024 at Brockport L 2-3 8.0 6 3 2 2 5 1 0 0 0 0 1 0 16 16 0 2.25
4/24/2024 Rochester Inst. W 8-2 9.0 5 2 2 9 8 0 0 0 0 0 1 0 17 16 0 2.00
4/26/2024 Sage L 7-9 9.0 10 9 6 4 10 0 0 0 0 0 0 0 17 17 0 6.00
4/27/2024 at Oneonta W 3-2 9.0 11 2 1 1 6 2 0 0 0 0 1 0 18 17 0 1.00
4/27/2024 at Oneonta W 6-1 7.0 2 1 1 3 5 1 0 0 0 0 1 0 19 17 0 1.29
5/1/2024 Brockport W 11-6 9.0 7 6 5 2 4 3 0 0 1 0 3 0 20 17 0 5.00
5/4/2024 Alfred W 15-0 7.0 3 0 0 1 9 0 0 0 1 0 1 0 21 17 0 0.00
5/4/2024 Alfred W 11-1 7.0 4 1 1 2 4 1 0 0 0 0 0 0 22 17 0 1.29
5/5/2024 Alfred W 16-2 7.0 5 2 2 2 12 2 0 1 1 0 0 0 23 17 0 2.57
5/9/2024 vs Utica W 15-6 9.0 8 6 6 4 3 2 0 1 0 0 0 0 24 17 0 6.00
5/10/2024 vs Houghton W 5-3 10.0 5 3 3 6 6 1 0 0 2 0 0 0 25 17 0 2.70
5/11/2024 vs Utica W 13-4 9.0 8 4 4 4 6 2 0 1 0 0 0 0 26 17 0 4.00
5/17/2024 at Misericordia L 2-5 8.0 7 5 5 1 2 1 0 1 1 0 0 0 26 18 0 5.63
5/18/2024 vs Middlebury L 8-9 10.0 19 9 9 4 8 6 1 1 1 0 0 0 26 19 0 8.10
Total 388-256 370.2 379 256 213 185 333 72 10 21 46 5 54 1 26 19 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Rochester (3/17/2024); Oswego (4/9/2024)
RUNS SCORED 19 Utica University (3/30/2024)
HITS 18 Utica University (3/30/2024)
RBIS 17 Utica University (3/30/2024)
DOUBLES 7 William Paterson (2/25/2024)
TRIPLES 2 Utica University (3/30/2024); Houghton (4/20/2024); Oneonta (4/27/2024)
HOME RUNS 3 Aurora (3/2/2024)
WALKS 13 Trine (3/7/2024); Utica University (3/30/2024); Keuka (4/15/2024)
STRIKEOUTS 16 William Paterson (2/25/2024)
SAC HITS 3 Houghton (4/19/2024)
SAC FLIES 4 William Paterson (2/25/2024)
STOLEN BASES 7 Utica University (3/29/2024)
HIT BY PITCH 5 Utica (5/11/2024)
CAUGHT STEALING 2 Brockport (5/1/2024)
