Skip To Main Content
Skip To Main Content

St. John Fisher University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Campanelli, Noah .435 1.235 45-45 191 60 83 19 7 8 44 140 .733 21 7 20 3 .502 2 0 51-54
8 Guccia, Dominic .349 .934 39-38 146 38 51 11 1 4 28 76 .521 14 4 27 1 .413 3 0 3-3
33 Norsen, Brian .335 1.097 46-46 176 38 59 17 3 12 55 118 .670 28 3 34 1 .427 4 0 0-0
34 Lavery, Ben .325 1.142 44-44 154 39 50 12 0 15 38 107 .695 23 12 46 2 .447 1 0 0-0
21 Murphy, James .313 1.062 46-46 176 44 55 13 4 14 65 118 .670 16 11 27 2 .392 6 0 9-9
17 Lemire, Nick .302 .781 42-42 159 36 48 6 1 1 33 59 .371 22 10 25 1 .410 4 2 6-6
30 Migliore, Jack .265 .861 44-43 132 43 35 12 1 3 24 58 .439 27 11 49 0 .422 3 1 26-27
11 Crantz, Jake .357 .875 27-21 84 19 30 6 0 1 13 39 .464 6 3 16 0 .411 2 0 3-3
1 Bowers, Evan .333 .666 3-0 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
36 Perry, Ethan .313 .881 21-17 64 8 20 2 0 3 16 31 .484 6 3 13 1 .397 0 1 0-0
18 Roman, Andrew .276 .796 14-11 29 4 8 3 0 0 2 11 .379 6 1 4 0 .417 0 1 0-0
9 Cubello, Mario .250 .650 3-0 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
19 Wells, John .214 .850 9-2 14 4 3 0 0 1 4 6 .429 4 1 7 0 .421 0 0 1-1
26 Charnetski, Erik .214 .527 7-3 14 2 3 0 0 0 2 3 .214 2 0 7 0 .313 0 0 0-0
23 Duffy, Luke .213 .828 24-22 61 20 13 3 0 2 12 22 .361 25 4 23 0 .467 0 1 4-4
38 Pohrte, Noah .207 .440 14-6 29 4 6 0 0 0 2 6 .207 1 0 13 0 .233 0 1 2-2
27 Hodgson, Tanner .200 .560 10-5 20 4 4 0 0 0 1 4 .200 4 1 7 0 .360 0 0 0-1
4 Ruggiero, Joe .188 .646 15-4 16 6 3 0 0 0 0 3 .188 6 2 4 0 .458 0 0 0-0
24 Fulton, Ethan .167 .481 16-1 12 1 2 1 0 0 2 3 .250 1 0 5 0 .231 0 0 0-0
3 Meeker, Jake .148 .528 18-16 54 10 8 3 0 0 8 11 .204 13 1 22 0 .324 0 3 3-4
5 Huckans, Benjamin .083 .321 17-12 12 1 1 1 0 0 1 2 .167 1 0 8 0 .154 0 0 1-1
2 McCardle, Jimmy .000 .200 6-0 4 1 0 0 0 0 0 0 .000 0 1 0 0 .200 0 2 0-0
35 Collis, Bryce .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .945 46-46 1555 385 484 109 17 64 350 819 .527 227 75 359 11 .418 25 12 109-115
Opponents .259 .731 46-46 1487 259 385 67 10 29 220 559 .376 179 52 303 22 .355 19 16 61-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 McGuire, Patrick 2.21 1.02 8-1 13-10 1 1-0 0 61.0 35 17 15 27 50 5 0 1 213 .164 4 5 0 3 4
14 Dunlap, Russell 3.51 1.15 5-1 14-3 0 0-0 2 48.2 46 25 19 10 33 9 2 3 189 .243 2 6 0 1 0
13 McHugh, Connor 6.43 1.63 8-3 15-14 0 0-0 0 71.1 79 55 51 37 47 11 1 8 283 .279 5 8 6 0 4
31 Morris, Aidan 2.25 1.50 0-0 5-0 0 0-0 0 4.0 4 1 1 2 2 0 0 0 15 .267 0 1 0 0 0
12 O'Brien, Christian 2.92 1.95 0-1 12-0 0 0-0 1 12.1 9 8 4 15 7 3 0 0 44 .205 6 3 1 0 1
5 Huckans, Benjamin 3.21 1.24 4-1 13-10 0 0-0 1 42.0 32 20 15 20 41 9 0 2 152 .211 6 9 1 0 1
15 Persse, Logan 3.38 .94 1-0 4-0 0 0-0 0 5.1 4 3 2 1 2 0 0 1 21 .190 0 0 0 2 0
35 Collis, Bryce 3.86 2.14 0-1 10-0 0 0-0 0 9.1 11 9 4 9 13 3 0 0 42 .262 2 2 0 0 0
0 Wall, Jason 3.97 1.46 0-0 12-0 0 0-0 1 22.2 20 14 10 13 13 5 1 2 82 .244 1 2 0 3 0
25 Lang, Anthony 4.08 2.38 1-4 12-6 0 0-0 0 17.2 28 18 8 14 21 2 1 1 80 .350 7 3 0 0 1
37 Tronetti, Joseph 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 2 1 3 4 1 0 0 8 .250 0 0 0 1 0
24 Fulton, Ethan 4.98 1.71 0-1 11-0 0 0-0 0 21.2 31 18 12 6 14 4 2 2 92 .337 5 1 0 3 0
22 Maloney, Christian 5.68 1.42 1-0 17-0 0 0-0 3 25.1 28 17 16 8 20 3 1 2 103 .272 2 4 1 1 1
6 Walsh, Hunter 5.70 1.18 3-1 12-2 0 0-0 2 23.2 24 15 15 4 22 6 1 4 90 .267 0 3 0 1 2
20 Fitzgerald, Conor 9.00 2.00 0-0 5-0 0 0-0 0 2.0 3 3 2 1 5 0 0 0 8 .375 1 1 0 0 0
32 O'Mara, Ryan 15.95 2.18 0-0 4-1 0 0-0 1 7.1 13 13 13 3 6 4 0 1 33 .394 2 3 0 1 1
40 Williams, Marty 16.20 2.10 1-0 4-0 0 0-0 0 3.1 5 8 6 2 2 1 0 1 18 .278 1 0 0 0 0
29 Kingsley, Cam 36.00 5.50 0-0 3-0 0 0-0 0 2.0 9 8 8 2 1 1 1 0 12 .750 0 0 0 3 0
28 Kilburn, Nathaniel 135.00 12.00 0-0 1-0 0 0-0 0 0.1 2 5 5 2 0 0 0 1 2 1.000 0 1 1 0 1
Totals 4.88 1.48 32-14 169-46 1 4 11 382.0 385 259 207 179 303 67 10 29 1487 .259 44 52 10 19 16
Opponents 8.29 1.90 14-32 172-46 3 2 2 374.1 484 385 345 227 359 109 17 64 1555 .311 45 75 5 25 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Perry, Ethan 109 103 6 0 1.000 0 9 2 8 0
13 McHugh, Connor 17 3 14 0 1.000 1 7 3 0 0
10 McGuire, Patrick 12 1 11 0 1.000 1 9 1 0 0
38 Pohrte, Noah 12 11 1 0 1.000 0 0 0 0 0
0 Wall, Jason 6 2 4 0 1.000 1 4 0 0 0
24 Fulton, Ethan 6 2 4 0 1.000 0 3 0 0 0
27 Hodgson, Tanner 6 6 0 0 1.000 0 0 0 0 0
22 Maloney, Christian 5 0 5 0 1.000 0 1 2 0 0
14 Dunlap, Russell 4 2 2 0 1.000 0 8 0 0 0
6 Walsh, Hunter 4 2 2 0 1.000 0 7 2 0 0
9 Cubello, Mario 3 1 2 0 1.000 1 0 0 0 0
1 Bowers, Evan 2 2 0 0 1.000 0 0 0 0 0
25 Lang, Anthony 2 0 2 0 1.000 0 5 1 0 0
2 McCardle, Jimmy 1 1 0 0 1.000 0 0 0 0 0
31 Morris, Aidan 1 0 1 0 1.000 0 1 0 0 0
32 O'Mara, Ryan 1 0 1 0 1.000 0 0 0 0 0
35 Collis, Bryce 1 0 1 0 1.000 1 4 1 0 0
34 Lavery, Ben 80 78 1 1 .988 0 0 0 0 0
33 Norsen, Brian 399 377 15 7 .982 30 0 0 0 0
3 Meeker, Jake 126 112 11 3 .976 0 28 6 8 0
7 Campanelli, Noah 215 89 118 8 .963 25 0 0 0 0
8 Guccia, Dominic 52 49 1 2 .962 0 0 0 0 0
18 Roman, Andrew 77 66 8 3 .961 0 18 3 5 0
30 Migliore, Jack 113 106 2 5 .956 0 0 0 0 0
26 Charnetski, Erik 22 20 1 1 .955 0 6 0 6 0
21 Murphy, James 132 33 90 9 .932 8 0 0 0 0
5 Huckans, Benjamin 12 3 8 1 .917 1 7 2 0 0
17 Lemire, Nick 169 45 109 15 .911 17 0 0 0 0
4 Ruggiero, Joe 11 10 0 1 .909 0 0 0 0 0
11 Crantz, Jake 31 9 19 3 .903 3 0 0 0 0
23 Duffy, Luke 10 9 0 1 .900 0 0 0 0 0
19 Wells, John 10 3 5 2 .800 0 0 0 0 0
12 O'Brien, Christian 4 0 3 1 .750 0 3 0 0 0
40 Williams, Marty 2 1 0 1 .500 0 0 0 0 0
15 Persse, Logan 0 0 0 0 .000 0 0 0 0 0
20 Fitzgerald, Conor 0 0 0 0 .000 0 0 1 0 0
28 Kilburn, Nathaniel 0 0 0 0 .000 0 1 0 0 0
29 Kingsley, Cam 0 0 0 0 .000 0 1 0 0 0
37 Tronetti, Joseph 0 0 0 0 .000 0 0 0 0 0
Totals 1657 1146 447 64 .961 33 122 24 27 0
Opponents 1500 1123 317 60 .960 22 218 12 30 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Campanelli, Noah .500 1.365 19-19 72 30 36 11 2 2 21 57 .792 13 2 5 0 .573 2 0 31-33
9 Cubello, Mario .500 1.167 1-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
11 Crantz, Jake .394 .945 10-9 33 8 13 2 0 1 8 18 .545 1 0 6 0 .400 1 0 3-3
33 Norsen, Brian .377 1.220 19-19 69 17 26 8 2 5 29 53 .768 11 1 9 1 .452 3 0 0-0
17 Lemire, Nick .369 .928 18-18 65 25 24 3 1 0 22 29 .446 11 6 5 0 .482 3 1 6-6
8 Guccia, Dominic .357 .903 19-19 70 19 25 5 0 1 12 33 .471 8 2 15 0 .432 1 0 3-3
18 Roman, Andrew .357 .867 5-4 14 3 5 1 0 0 0 6 .429 2 0 1 0 .438 0 1 0-0
36 Perry, Ethan .346 .893 9-7 26 3 9 1 0 1 6 13 .500 2 0 3 1 .393 0 1 0-0
1 Bowers, Evan .333 .666 3-0 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
24 Fulton, Ethan .333 1.000 3-0 3 1 1 1 0 0 2 2 .667 0 0 1 0 .333 0 0 0-0
21 Murphy, James .328 1.133 19-19 67 21 22 5 3 5 31 48 .716 9 4 10 1 .417 4 0 6-6
34 Lavery, Ben .314 1.073 17-17 51 15 16 5 0 3 11 30 .588 12 5 12 0 .485 0 0 0-0
23 Duffy, Luke .290 .979 12-11 31 12 9 1 0 1 9 13 .419 17 2 11 0 .560 0 0 4-4
4 Ruggiero, Joe .286 .661 3-1 7 2 2 0 0 0 0 2 .286 1 0 0 0 .375 0 0 0-0
30 Migliore, Jack .255 .917 18-18 51 25 13 5 1 1 12 23 .451 15 6 15 0 .466 1 0 16-16
19 Wells, John .250 .821 3-0 4 2 1 0 0 0 2 1 .250 3 0 3 0 .571 0 0 0-0
3 Meeker, Jake .182 .515 6-6 22 7 4 0 0 0 4 4 .182 5 0 6 0 .333 0 1 1-1
26 Charnetski, Erik .167 .453 3-2 6 1 1 0 0 0 2 1 .167 1 0 2 0 .286 0 0 0-0
38 Pohrte, Noah .000 .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 1 0-0
2 McCardle, Jimmy .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 2 0-0
27 Hodgson, Tanner .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .346 1.016 19-19 604 195 209 48 9 20 171 335 .555 112 30 111 3 .461 15 7 70-72
Opponents .191 .519 19-19 538 53 103 11 2 1 47 121 .225 65 14 139 12 .294 3 4 20-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Persse, Logan 0.00 .71 1-0 3-0 0 0-0 0 4.2 2 1 0 1 2 0 0 0 18 .111 0 0 0 1 0
20 Fitzgerald, Conor 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 3 0 0 0 4 .250 0 0 0 0 0
31 Morris, Aidan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
35 Collis, Bryce 0.00 1.75 0-0 3-0 0 0-0 0 4.0 4 0 0 3 8 1 0 0 14 .286 1 1 0 0 0
37 Tronetti, Joseph 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 0 0 0 0 0
40 Williams, Marty 0.00 .00 1-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
10 McGuire, Patrick 0.75 .69 6-0 6-6 1 1-0 0 36.0 14 3 3 11 32 1 0 0 120 .117 1 2 0 0 1
0 Wall, Jason 1.17 .83 0-0 4-0 0 0-0 1 7.2 4 1 1 2 7 0 0 0 27 .148 0 1 0 1 0
22 Maloney, Christian 1.23 .99 1-0 5-0 0 0-0 2 7.1 4 1 1 3 6 0 0 0 25 .160 0 0 0 0 0
6 Walsh, Hunter 1.80 1.00 0-0 2-0 0 0-0 2 5.0 4 1 1 1 8 1 0 0 19 .211 0 0 0 0 0
5 Huckans, Benjamin 2.37 1.11 3-0 6-4 0 0-0 1 19.0 12 7 5 9 19 2 0 0 66 .182 2 4 0 0 0
25 Lang, Anthony 3.00 1.00 0-0 1-0 0 0-0 0 3.0 2 1 1 1 4 0 1 0 11 .182 0 0 0 0 0
14 Dunlap, Russell 3.60 1.20 2-0 6-2 0 0-0 1 20.0 18 8 8 6 14 2 1 0 73 .247 2 3 0 1 0
13 McHugh, Connor 5.65 1.46 5-0 7-7 0 0-0 0 36.2 33 26 23 20 31 3 0 1 137 .241 4 1 6 0 3
24 Fulton, Ethan 6.75 3.18 0-0 2-0 0 0-0 0 2.2 3 2 2 4 1 0 0 0 9 .333 0 1 0 0 0
12 O'Brien, Christian 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 1 2 2 1 0 0 5 .400 0 0 0 0 0
Totals 2.74 1.11 19-0 50-19 1 4 7 151.0 103 53 46 65 139 11 2 1 538 .191 10 14 6 3 4
Opponents 10.66 2.28 0-19 64-19 3 0 0 141.0 209 195 167 112 111 48 9 20 604 .346 25 30 4 15 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Perry, Ethan 52 49 3 0 1.000 0 4 0 4 0
30 Migliore, Jack 29 29 0 0 1.000 0 0 0 0 0
26 Charnetski, Erik 17 16 1 0 1.000 0 3 0 3 0
13 McHugh, Connor 9 1 8 0 1.000 1 6 2 0 0
10 McGuire, Patrick 5 1 4 0 1.000 1 5 1 0 0
38 Pohrte, Noah 4 4 0 0 1.000 0 0 0 0 0
4 Ruggiero, Joe 3 3 0 0 1.000 0 0 0 0 0
1 Bowers, Evan 2 2 0 0 1.000 0 0 0 0 0
11 Crantz, Jake 2 1 1 0 1.000 0 0 0 0 0
14 Dunlap, Russell 2 1 1 0 1.000 0 0 0 0 0
22 Maloney, Christian 2 0 2 0 1.000 0 0 1 0 0
2 McCardle, Jimmy 1 1 0 0 1.000 0 0 0 0 0
35 Collis, Bryce 1 0 1 0 1.000 1 0 1 0 0
40 Williams, Marty 1 1 0 0 1.000 0 0 0 0 0
9 Cubello, Mario 1 0 1 0 1.000 0 0 0 0 0
33 Norsen, Brian 154 146 7 1 .994 17 0 0 0 0
3 Meeker, Jake 49 41 7 1 .980 0 10 4 1 0
7 Campanelli, Noah 92 36 53 3 .967 12 0 0 0 0
8 Guccia, Dominic 28 26 1 1 .964 0 0 0 0 0
34 Lavery, Ben 23 22 0 1 .957 0 0 0 0 0
17 Lemire, Nick 79 24 51 4 .949 10 0 0 0 0
18 Roman, Andrew 36 30 4 2 .944 0 3 1 1 0
23 Duffy, Luke 9 8 0 1 .889 0 0 0 0 0
5 Huckans, Benjamin 8 2 5 1 .875 1 5 1 0 0
21 Murphy, James 39 6 28 5 .872 4 0 0 0 0
19 Wells, John 10 3 5 2 .800 0 0 0 0 0
0 Wall, Jason 0 0 0 0 .000 0 2 0 0 0
12 O'Brien, Christian 0 0 0 0 .000 0 1 0 0 0
15 Persse, Logan 0 0 0 0 .000 0 0 0 0 0
20 Fitzgerald, Conor 0 0 0 0 .000 0 0 0 0 0
24 Fulton, Ethan 0 0 0 0 .000 0 0 0 0 0
25 Lang, Anthony 0 0 0 0 .000 0 0 0 0 0
27 Hodgson, Tanner 0 0 0 0 .000 0 0 0 0 0
31 Morris, Aidan 0 0 0 0 .000 0 0 0 0 0
37 Tronetti, Joseph 0 0 0 0 .000 0 0 0 0 0
6 Walsh, Hunter 0 0 0 0 .000 0 1 0 0 0
Totals 658 453 183 22 .967 47 40 11 9 0
Opponents 578 423 122 33 .943 30 140 4 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2023 Clarkson W 12-6 38 12 13 11 2 0 2 3 0 1 0 1 0 0 0 5 27 15 0 .342
2/26/2023 at Salisbury L 8-9 40 8 13 8 3 0 2 2 0 0 1 1 1 0 0 15 24 7 2 .325
2/26/2023 at Salisbury L 1-13 31 1 4 1 0 0 0 2 0 3 0 2 0 0 0 10 24 10 0 .129
3/5/2023 vs Aurora L 1-11 23 1 3 1 0 0 1 5 0 0 1 1 0 0 0 6 21 3 2 .130
3/6/2023 vs Saint Joseph's (Me.) W 5-4 26 5 7 4 2 0 0 9 0 4 0 2 2 0 0 9 27 13 1 .269
3/7/2023 vs Buena Vista Univ. L 9-13 38 9 11 7 2 1 1 7 0 2 0 1 0 1 0 12 24 7 4 .289
3/8/2023 vs Grove City L 2-7 30 2 7 3 3 0 1 7 0 2 0 1 1 0 1 12 24 6 2 .233
3/10/2023 vs Penn St.-Abington L 0-6 31 0 3 0 1 0 0 2 0 2 0 3 0 0 0 13 24 4 1 .097
3/11/2023 vs Immaculata W 6-4 38 6 12 6 4 0 3 4 1 0 0 1 0 0 1 12 27 11 1 .316
3/12/2023 vs Stockton L 6-9 35 6 12 6 3 0 2 3 0 0 1 1 0 1 1 13 27 11 3 .343
3/18/2023 at Elizabethtown L 0-4 30 0 4 0 0 1 0 1 0 2 0 0 0 0 0 11 24 8 1 .133
3/18/2023 at Elizabethtown L 5-8 33 5 6 5 0 0 2 5 0 2 0 0 0 1 0 9 24 10 3 .182
3/22/2023 at Rochester Inst. W 10-8 35 10 13 10 4 0 1 5 0 3 1 4 1 1 0 9 27 12 4 .371
3/24/2023 at Medaille W 27-6 38 27 17 25 5 4 0 17 0 8 0 3 0 2 0 4 21 8 0 .447
3/24/2023 at Medaille W 11-2 36 11 12 9 2 2 0 7 0 4 0 0 1 2 1 2 27 14 0 .333
3/28/2023 at Medaille W 12-0 29 12 10 10 2 0 2 14 0 10 0 3 0 0 1 10 21 8 0 .345
3/29/2023 at Rochester L 13-16 41 13 15 11 4 0 2 6 0 2 0 2 0 1 1 8 24 14 1 .366
4/2/2023 Keuka College W 5-4 31 5 6 5 2 0 1 4 0 3 0 2 0 0 0 6 27 10 2 .194
4/3/2023 Keuka W 1-0 22 1 4 1 2 0 0 4 1 0 0 1 0 0 0 8 21 10 1 .182
4/3/2023 Keuka College W 15-1 32 15 14 12 2 1 2 2 0 4 0 3 0 0 0 6 21 8 0 .438
4/4/2023 Brockport W 2-1 31 2 7 2 0 0 0 1 0 0 0 1 0 0 0 7 27 10 0 .226
4/7/2023 at Russell Sage W 22-4 36 22 18 21 6 0 3 8 0 3 1 3 1 2 0 5 21 11 2 .500
4/8/2023 at Russell Sage W 7-3 29 7 10 6 0 1 0 6 0 6 0 2 0 1 0 7 21 10 0 .345
4/8/2023 at Russell Sage W 15-3 42 15 15 9 3 0 1 4 0 0 0 3 0 0 0 5 24 8 3 .357
4/12/2023 Ithaca L 10-15 38 10 13 9 6 0 4 7 0 0 0 2 0 0 1 5 27 10 2 .342
4/14/2023 Oswego L 9-12 42 9 14 9 5 2 1 2 0 2 0 2 0 0 0 10 27 9 4 .333
4/15/2023 at Oswego W 15-7 43 15 16 14 5 0 2 2 0 1 0 1 0 2 0 10 27 14 1 .372
4/15/2023 at Oswego W 20-8 49 20 22 19 4 1 6 5 0 2 0 5 0 1 0 14 27 9 1 .449
4/19/2023 Rochester Inst. W 13-8 37 13 14 12 1 1 2 5 0 1 0 3 0 0 0 3 27 8 3 .378
4/21/2023 Houghton W 15-4 32 15 14 15 2 0 4 6 0 5 0 0 0 0 0 3 21 4 1 .438
4/23/2023 Houghton W 6-0 20 6 5 5 1 0 1 7 0 2 0 0 0 1 0 6 21 8 0 .250
4/23/2023 Houghton W 8-0 35 8 12 8 6 1 3 4 0 1 0 1 0 0 0 6 27 7 1 .343
4/26/2023 at Brockport W 5-2 36 5 10 5 4 0 1 3 0 3 0 1 0 0 0 10 27 14 1 .278
4/29/2023 at Elmira W 2-1 23 2 4 2 1 0 0 2 0 3 0 0 1 1 0 5 21 10 1 .174
4/29/2023 at Elmira W 7-6 43 7 17 7 3 0 1 2 0 0 1 3 1 2 0 12 30 12 1 .395
5/4/2023 at Elmira W 12-4 37 12 13 11 3 0 0 5 0 7 0 0 0 1 1 3 27 11 2 .351
5/6/2023 Utica W 5-2 22 5 6 4 1 0 0 1 0 2 0 2 1 0 0 3 21 10 0 .273
5/6/2023 Utica W 5-3 30 5 9 5 2 0 2 6 0 8 0 1 0 1 0 7 27 14 1 .300
5/7/2023 Utica W 9-4 32 9 9 6 2 0 0 5 0 0 0 1 2 0 0 9 27 14 6 .281
5/11/2023 Sage W 8-3 28 8 7 7 2 0 2 9 0 3 0 3 0 2 0 7 27 14 2 .250
5/12/2023 Utica W 11-6 35 11 14 10 3 0 0 8 0 4 0 2 0 2 0 4 27 6 1 .400
5/13/2023 Sage W 5-1 37 5 11 5 1 2 0 3 0 0 0 0 0 0 0 5 27 7 0 .297
5/19/2023 vs Randolph-Macon L 3-10 33 3 6 2 0 0 2 3 0 1 0 2 0 0 0 19 24 11 1 .182
5/20/2023 vs Randolph-Macon W 10-9 36 10 13 10 2 0 2 6 0 1 0 2 0 0 1 5 27 7 0 .361
5/20/2023 vs Penn State Altoona W 10-4 36 10 10 10 2 0 4 4 0 0 0 3 0 0 2 3 27 13 1 .278
5/21/2023 at Johns Hopkins L 2-8 36 2 9 2 1 0 1 4 0 2 0 0 0 0 0 6 24 7 1 .250
Total 385-259 1555 385 484 350 109 17 64 227 2 109 6 75 12 25 11 359 1146 447 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2023 Clarkson W 12-6 9.0 11 6 6 3 3 1 0 0 1 0 2 0 1 0 0 6.00
2/26/2023 at Salisbury L 8-9 8.0 15 9 9 7 7 4 0 1 2 0 4 0 1 1 0 10.13
2/26/2023 at Salisbury L 1-13 8.0 11 13 13 7 4 1 1 3 0 1 1 0 1 2 0 14.63
3/5/2023 vs Aurora L 1-11 7.0 13 11 10 6 3 4 1 2 0 0 1 0 1 3 0 12.86
3/6/2023 vs Saint Joseph's (Me.) W 5-4 9.0 5 4 4 4 7 0 0 1 0 0 5 0 2 3 0 4.00
3/7/2023 vs Buena Vista Univ. L 9-13 8.0 13 13 10 6 9 1 1 0 2 0 3 0 2 4 0 11.25
3/8/2023 vs Grove City L 2-7 8.0 9 7 4 2 10 1 0 0 3 0 1 0 2 5 0 4.50
3/10/2023 vs Penn St.-Abington L 0-6 8.0 9 6 2 3 8 1 0 1 0 1 1 0 2 6 0 2.25
3/11/2023 vs Immaculata W 6-4 9.0 5 4 4 8 6 2 0 0 0 0 2 0 3 6 0 4.00
3/12/2023 vs Stockton L 6-9 9.0 12 9 3 4 7 4 0 0 0 0 1 0 3 7 0 3.00
3/18/2023 at Elizabethtown L 0-4 8.0 9 4 4 0 5 1 1 2 0 0 0 0 3 8 0 4.50
3/18/2023 at Elizabethtown L 5-8 8.0 11 8 7 6 6 2 0 1 4 1 0 1 3 9 0 7.88
3/22/2023 at Rochester Inst. W 10-8 9.0 8 8 0 1 6 3 0 1 3 0 1 0 4 9 0 0.00
3/24/2023 at Medaille W 27-6 7.0 7 6 6 7 9 1 0 0 2 5 0 0 5 9 0 7.71
3/24/2023 at Medaille W 11-2 9.0 6 2 2 3 3 0 0 0 0 0 3 0 6 9 0 2.00
3/28/2023 at Medaille W 12-0 7.0 5 0 0 2 6 0 0 0 0 0 0 0 7 9 0 0.00
3/29/2023 at Rochester L 13-16 8.0 19 16 15 6 5 4 2 2 4 0 0 0 7 10 0 16.88
4/2/2023 Keuka College W 5-4 9.0 6 4 2 7 9 0 0 0 0 0 0 0 8 10 1 2.00
4/3/2023 Keuka W 1-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 9 10 0 0.00
4/3/2023 Keuka College W 15-1 7.0 6 1 1 2 9 1 0 0 1 0 1 0 10 10 0 1.29
4/4/2023 Brockport W 2-1 9.0 5 1 0 4 6 0 0 0 0 0 1 0 11 10 0 0.00
4/7/2023 at Russell Sage W 22-4 7.0 3 4 3 4 3 0 0 0 2 0 2 0 12 10 0 3.86
4/8/2023 at Russell Sage W 7-3 7.0 6 3 3 1 10 1 0 0 1 0 0 0 13 10 0 3.86
4/8/2023 at Russell Sage W 15-3 8.0 4 3 3 6 9 0 0 0 1 1 0 0 14 10 0 3.38
4/12/2023 Ithaca L 10-15 9.0 20 15 11 3 6 4 1 3 1 0 3 0 14 11 0 11.00
4/14/2023 Oswego L 9-12 9.0 11 12 6 5 10 4 0 0 4 0 5 0 14 12 0 6.00
4/15/2023 at Oswego W 15-7 9.0 11 7 7 5 2 1 1 2 0 0 2 0 15 12 0 7.00
4/15/2023 at Oswego W 20-8 9.0 13 8 7 4 11 3 0 2 0 0 0 0 16 12 0 7.00
4/19/2023 Rochester Inst. W 13-8 9.0 11 8 6 3 8 2 0 1 0 0 0 0 17 12 0 6.00
4/21/2023 Houghton W 15-4 7.0 8 4 4 1 6 0 0 1 0 0 0 0 18 12 0 5.14
4/23/2023 Houghton W 6-0 7.0 3 0 0 2 7 0 0 0 1 0 0 0 19 12 0 0.00
4/23/2023 Houghton W 8-0 9.0 4 0 0 5 7 0 0 0 0 0 0 0 20 12 0 0.00
4/26/2023 at Brockport W 5-2 9.0 8 2 2 1 4 1 0 0 2 1 1 0 21 12 0 2.00
4/29/2023 at Elmira W 2-1 7.0 1 1 1 3 7 0 0 0 0 0 1 0 22 12 1 1.29
4/29/2023 at Elmira W 7-6 10.0 9 6 5 1 15 3 1 0 2 0 3 0 23 12 0 4.50
5/4/2023 at Elmira W 12-4 9.0 8 4 3 3 4 2 0 0 0 0 1 0 24 12 0 3.00
5/6/2023 Utica W 5-2 7.0 5 2 2 2 7 1 0 0 0 0 1 0 25 12 0 2.57
5/6/2023 Utica W 5-3 9.0 6 3 3 5 8 0 1 0 0 0 0 0 26 12 0 3.00
5/7/2023 Utica W 9-4 9.0 7 4 3 5 9 2 0 0 0 0 1 0 27 12 0 3.00
