Skip To Main Content

St. John Fisher University Athletics

2015 Softball Cumulative Statistics - St. John Fisher University Athletics

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Mazierski, Katie .400 .914 37-31 110 28 44 4 2 0 12 52 .473 6 2 8 0 .441 0 1 4-5
9 Burns, Meghan .394 .975 39-39 132 29 52 11 0 3 29 72 .545 9 0 2 0 .430 1 8 4-5
3 Disbrow, Kate .340 .729 34-33 94 13 32 0 1 0 11 34 .362 2 2 9 0 .367 0 4 5-5
4 Balsano, Kristina .333 .923 42-41 123 32 41 7 2 6 28 70 .569 4 0 20 0 .354 0 4 4-4
32 Knaak, Jennifer .326 .800 41-41 132 23 43 4 5 0 20 57 .432 9 1 5 1 .368 2 14 5-5
2 Owens, Lauren .286 .829 41-41 126 19 36 14 0 3 33 59 .468 14 3 11 0 .361 4 5 3-3
33 Neale, Karlie .227 .564 40-40 119 13 27 4 1 0 22 33 .277 7 3 12 0 .287 0 7 2-3
8 Keib, Megan 1.000 2.000 4-1 1 1 1 0 0 0 0 1 1.000 3 0 0 0 1.000 0 1 1-1
23 Keane, Caroline .400 .900 5-1 5 1 2 0 0 0 1 2 .400 1 0 0 0 .500 0 0 0-0
21 Savas, Emma .358 .837 31-26 81 16 29 4 1 1 14 38 .469 3 0 7 1 .368 3 3 1-1
13 Piparo, Alyssa .333 .666 5-1 6 1 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
17 Freyer, Hannah .333 .666 4-1 6 0 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
12 Ventrone, Danielle .309 .809 26-22 68 11 21 6 0 1 14 30 .441 6 1 8 0 .368 1 1 0-0
11 Smyrski, Jessie .269 .606 21-17 52 6 14 2 0 0 6 16 .308 2 1 9 0 .298 2 3 1-1
7 Sakran, Christina .269 .590 21-9 26 12 7 0 0 0 0 7 .269 1 1 5 0 .321 0 2 2-2
14 Chadwick, Jazzi .222 .622 9-5 9 2 2 0 0 0 2 2 .222 1 3 4 0 .400 2 3 0-0
5 .214 .428 4-4 14 2 3 0 0 0 1 3 .214 0 0 1 0 .214 0 1 1-1  
6 Paeglow, Genevieve .195 .515 19-16 41 3 8 2 0 0 3 10 .244 4 1 9 0 .271 2 2 1-2
18 Martin, Kylee .182 .504 8-3 11 1 2 1 0 0 4 3 .273 1 0 3 0 .231 1 0 0-0
1 DePara, Kayla .118 .368 14-6 17 3 2 0 0 0 0 2 .118 2 1 7 0 .250 0 0 0-0
22 Behm, Carly .000 .500 3-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 1 0-0
Totals .315 .783 42-42 1174 216 370 59 12 14 200 495 .422 76 19 120 2 .361 18 60 34-38
Opponents .219 .584 42-42 1062 121 233 41 2 14 109 320 .301 94 3 347 0 .283 6 32 15-24

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Thayer, Lindsey 1.00 .87 20-9 30-29 28 14-0 0 202.0 124 45 29 51 294 23 1 7 716 .173 5 0 0 4 21
16 Schoff, Halie 4.81 1.86 5-3 12-11 4 0-1 0 55.1 74 56 38 29 33 13 1 7 234 .316 8 2 0 2 7
1 DePara, Kayla 3.88 1.52 2-2 8-1 0 0-0 0 21.2 20 13 12 13 16 2 0 0 82 .244 3 1 0 0 4
31 31 4.85 2.08 1-0 2-1 0 0-1 0 4.1 8 3 3 1 4 2 0 0 21 .381 0 0 0 0 0  
8 Keib, Megan 28.00 7.00 0-0 2-0 0 0-0 0 1.0 7 4 4 0 0 1 0 0 9 .778 0 0 0 0 0
Totals 2.12 1.15 28-14 54-42 32 15 0 284.1 233 121 86 94 347 41 2 14 1062 .219 16 3 0 6 32
Opponents 3.84 1.61 14-28 61-42 24 1 1 277.1 370 216 152 76 120 59 12 14 1174 .315 24 19 1 18 60

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Burns, Meghan 38 37 1 0 1.000 0 0 0 0 0
18 Martin, Kylee 21 20 1 0 1.000 0 2 0 3 0
16 Schoff, Halie 14 0 14 0 1.000 0 5 4 0 0
13 Piparo, Alyssa 7 4 3 0 1.000 0 0 0 0 0
31 31 2 0 2 0 1.000 0 0 0 0 0  
17 Freyer, Hannah 1 0 1 0 1.000 0 0 0 0 0
33 Neale, Karlie 358 334 22 2 .994 0 13 9 10 0
6 Paeglow, Genevieve 76 72 3 1 .987 0 0 0 0 0
12 Ventrone, Danielle 98 86 9 3 .969 0 0 0 0 0
2 Owens, Lauren 126 69 53 4 .968 0 0 0 0 0
25 Mazierski, Katie 31 29 1 1 .968 0 0 0 0 0
14 Chadwick, Jazzi 28 26 1 1 .964 0 0 0 0 0
15 Thayer, Lindsey 28 9 18 1 .964 0 7 5 0 0
11 Smyrski, Jessie 45 36 7 2 .956 0 0 0 0 0
3 Disbrow, Kate 95 37 52 6 .937 0 0 0 0 0
32 Knaak, Jennifer 51 44 2 5 .902 0 0 0 0 0
1 DePara, Kayla 10 3 6 1 .900 0 3 0 0 0
7 Sakran, Christina 8 7 0 1 .875 0 0 0 0 0
4 Balsano, Kristina 79 21 47 11 .861 0 0 0 0 0
22 Behm, Carly 13 8 3 2 .846 0 0 0 0 0
23 Keane, Caroline 5 4 0 1 .800 0 0 0 0 0
21 Savas, Emma 9 7 0 2 .778 0 0 0 0 0
5 5 0 0 0 0 .000 0 0 0 0 0  
8 Keib, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 1143 853 246 44 .962 0 30 18 13 0
Opponents 1303 832 390 81 .938 4 68 8 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Keib, Megan 1.000 2.000 2-1 1 1 1 0 0 0 0 1 1.000 3 0 0 0 1.000 0 1 1-1
13 Piparo, Alyssa .500 1.000 2-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
23 Keane, Caroline .500 1.000 2-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
25 Mazierski, Katie .417 .972 13-13 48 11 20 2 1 0 4 24 .500 4 1 4 0 .472 0 0 1-1
21 Savas, Emma .389 .933 11-11 36 7 14 2 0 1 6 19 .528 1 0 3 0 .405 0 1 1-1
32 Knaak, Jennifer .341 .901 13-13 41 8 14 0 3 0 5 20 .488 5 0 1 0 .413 0 8 3-3
14 Chadwick, Jazzi .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
18 Martin, Kylee .333 1.167 2-1 3 1 1 1 0 0 3 2 .667 1 0 2 0 .500 0 0 0-0
9 Burns, Meghan .325 .857 11-11 40 5 13 1 0 2 9 20 .500 2 0 0 0 .357 0 2 0-0
12 Ventrone, Danielle .296 .848 9-8 27 4 8 2 0 1 8 13 .481 3 0 3 0 .367 0 0 0-0
4 Balsano, Kristina .286 .913 14-13 42 11 12 1 0 4 9 25 .595 2 0 8 0 .318 0 1 0-0
11 Smyrski, Jessie .269 .618 10-8 26 4 7 1 0 0 3 8 .308 2 0 4 0 .310 1 1 0-0
2 Owens, Lauren .262 .711 13-13 42 3 11 4 0 0 10 15 .357 5 1 3 0 .354 0 2 1-1
17 Freyer, Hannah .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
3 Disbrow, Kate .226 .476 11-10 31 2 7 0 0 0 1 7 .226 0 1 3 0 .250 0 2 1-1
33 Neale, Karlie .211 .565 13-13 38 3 8 2 0 0 4 10 .263 4 1 5 0 .302 0 4 0-0
1 DePara, Kayla .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
7 Sakran, Christina .200 .533 8-1 5 5 1 0 0 0 0 1 .200 0 1 0 0 .333 0 1 0-0
6 Paeglow, Genevieve .182 .455 5-4 11 1 2 1 0 0 0 3 .273 0 0 2 0 .182 0 2 0-0
22 Behm, Carly .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 1 0-0
Totals .306 .789 14-14 412 68 126 17 4 8 62 175 .425 33 5 41 0 .364 1 26 8-8
Opponents .210 .537 14-14 377 30 79 13 0 5 26 107 .284 21 1 128 0 .253 1 15 6-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Thayer, Lindsey 1.22 .93 8-5 13-13 12 6-0 0 91.2 68 24 16 17 123 9 0 5 335 .203 1 0 0 1 10
1 DePara, Kayla 1.75 1.75 0-0 1-0 0 0-0 0 4.0 3 2 1 4 2 1 0 0 13 .231 1 0 0 0 2
16 Schoff, Halie 2.00 1.14 1-0 1-1 1 0-0 0 7.0 8 4 2 0 3 3 0 0 29 .276 2 1 0 0 3
Totals 1.30 .98 9-5 15-14 13 6 0 102.2 79 30 19 21 128 13 0 5 377 .210 4 1 0 1 15
Opponents 3.82 1.61 5-9 20-14 9 1 1 99.0 126 68 54 33 41 17 4 8 412 .306 10 5 1 1 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Neale, Karlie 135 132 3 0 1.000 0 5 2 5 0
12 Ventrone, Danielle 41 38 3 0 1.000 0 0 0 0 0
25 Mazierski, Katie 20 19 1 0 1.000 0 0 0 0 0
15 Thayer, Lindsey 11 5 6 0 1.000 0 4 2 0 0
9 Burns, Meghan 6 6 0 0 1.000 0 0 0 0 0
13 Piparo, Alyssa 5 3 2 0 1.000 0 0 0 0 0
18 Martin, Kylee 3 3 0 0 1.000 0 1 0 1 0
14 Chadwick, Jazzi 2 2 0 0 1.000 0 0 0 0 0
7 Sakran, Christina 2 2 0 0 1.000 0 0 0 0 0
1 DePara, Kayla 1 0 1 0 1.000 0 1 0 0 0
2 Owens, Lauren 44 26 17 1 .977 0 0 0 0 0
11 Smyrski, Jessie 28 26 1 1 .964 0 0 0 0 0
3 Disbrow, Kate 31 10 19 2 .935 0 0 0 0 0
32 Knaak, Jennifer 21 19 0 2 .905 0 0 0 0 0
4 Balsano, Kristina 30 7 20 3 .900 0 0 0 0 0
6 Paeglow, Genevieve 5 3 1 1 .800 0 0 0 0 0
22 Behm, Carly 9 4 3 2 .778 0 0 0 0 0
23 Keane, Caroline 4 3 0 1 .750 0 0 0 0 0
16 Schoff, Halie 0 0 0 0 .000 0 1 0 0 0
17 Freyer, Hannah 0 0 0 0 .000 0 0 0 0 0
21 Savas, Emma 0 0 0 0 .000 0 0 0 0 0
8 Keib, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 398 308 77 13 .967 0 12 4 6 0
Opponents 459 297 144 18 .961 5 16 0 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2015 vs Newbury W 5-0 22 5 8 4 0 0 0 3 0 4 0 2 3 2 0 4 21 10 0 .364
3/2/2015 vs Frankin Coll W 5-2 29 5 8 5 2 0 0 4 0 1 0 0 0 0 0 5 21 7 0 .276
3/3/2015 vs Wartburg Coll W 3-1 29 3 9 3 5 1 0 2 0 1 0 1 1 0 0 2 21 4 1 .310
3/3/2015 vs Clark Univ W 10-5 36 10 15 11 3 2 0 0 0 3 1 0 0 3 0 0 21 4 2 .417
3/5/2015 vs Mt. St. Mary Coll W 6-5 37 6 9 6 1 0 1 3 0 0 0 3 2 1 0 12 30 15 1 .243
3/5/2015 vs Bluffton Univ W 1-0 19 1 4 1 0 0 0 2 0 0 1 0 2 0 0 4 21 7 2 .211
3/6/2015 vs York (Pa.) W 1-0 25 1 6 1 1 0 0 0 0 0 0 0 1 0 1 1 21 6 2 .240
3/6/2015 vs Northland Coll W 17-9 31 17 15 10 3 1 0 1 0 8 0 1 2 2 0 0 15 10 2 .484
3/7/2015 vs Drew Univ W 5-0 24 5 8 5 0 0 0 2 0 3 0 0 1 2 0 1 21 3 0 .333
3/7/2015 vs Wartburg Coll L 1-3 26 1 5 1 0 0 0 0 0 0 0 0 0 0 0 2 21 6 1 .192
4/1/2015 at Rochester L 1-3 25 1 6 1 1 0 0 1 0 0 0 2 3 0 0 5 18 7 0 .240
4/1/2015 at Rochester L 1-11 19 1 3 1 1 0 0 1 0 1 0 0 0 0 0 3 12 6 1 .158
4/2/2015 at D'Youville College L 4-5 26 4 7 4 0 0 0 2 0 1 0 1 1 1 1 3 20 5 3 .269
4/2/2015 at D'Youville College W 10-5 33 10 11 10 2 2 0 1 0 0 0 0 1 1 0 2 21 9 1 .333
4/6/2015 Pitt-Bradford W 10-0 29 10 13 10 3 0 1 0 0 2 0 0 2 0 0 2 18 2 0 .448
4/6/2015 Pitt-Bradford W 12-2 26 12 14 12 3 0 0 5 0 0 2 0 0 0 0 0 15 10 2 .538
4/7/2015 Medaille College W 9-2 32 9 15 9 5 0 0 0 0 0 0 2 3 0 0 1 21 3 2 .469
4/7/2015 Medaille College W 13-5 28 13 15 12 0 0 1 6 0 1 0 0 5 1 0 0 18 8 0 .536
4/11/2015 Stevens Institute L 1-3 49 1 10 0 1 0 0 1 0 1 0 0 3 0 0 8 39 10 3 .204
4/11/2015 Stevens Institute W 6-1 30 6 10 5 2 0 0 2 0 0 0 0 1 0 0 2 21 4 1 .333
4/12/2015 Elmira College W 8-0 22 8 10 6 2 1 1 3 0 3 0 0 2 0 0 0 15 0 0 .455
4/12/2015 Elmira College W 3-0 28 3 11 3 0 1 0 0 0 0 0 0 1 0 0 0 21 2 0 .393
4/14/2015 at College at Brockport W 8-0 22 8 7 8 2 0 1 1 0 0 0 0 1 2 0 5 15 3 1 .318
4/14/2015 at College at Brockport L 6-8 29 6 7 5 1 1 0 2 0 0 0 0 0 1 0 7 18 13 0 .241
4/15/2015 at SUNY Cortland L 4-8 29 4 7 4 0 0 0 0 0 0 0 0 1 1 0 5 18 8 1 .241
4/15/2015 at SUNY Cortland W 3-0 33 3 10 3 0 0 1 0 0 0 0 0 0 0 0 0 21 3 0 .303
4/16/2015 at Nazareth L 0-1 23 0 5 0 0 0 0 1 0 0 0 0 2 0 0 0 18 3 1 .217
4/16/2015 at Nazareth W 7-0 26 7 6 7 1 0 0 8 0 0 0 1 4 0 0 1 21 2 0 .231
4/18/2015 at Ithaca W 2-0 25 2 6 2 1 0 0 3 0 1 0 0 3 0 0 4 21 4 0 .240
4/18/2015 at Ithaca L 4-5 42 4 8 4 2 0 0 1 0 0 0 0 1 0 0 7 32 15 1 .190
4/19/2015 at Utica College W 2-0 30 2 10 2 1 0 1 1 0 0 0 0 1 0 0 3 21 4 0 .333
4/19/2015 at Utica College W 7-2 28 7 5 6 1 0 1 2 0 0 0 3 1 0 0 4 21 7 0 .179
4/20/2015 RIT L 1-9 18 1 6 1 1 0 0 2 0 1 0 1 3 0 0 3 15 5 3 .333
4/20/2015 RIT W 1-0 22 1 4 1 2 0 0 1 0 0 0 1 1 0 0 5 21 3 1 .182
4/22/2015 Houghton College W 11-0 20 11 12 11 2 0 2 2 0 1 0 0 3 1 0 0 15 2 0 .600
4/22/2015 Houghton College W 7-4 29 7 12 6 1 0 0 4 0 2 0 1 1 0 0 2 21 6 3 .414
4/23/2015 Alfred U L 2-4 26 2 7 2 1 2 1 1 0 0 0 0 2 0 0 7 21 8 2 .269
4/23/2015 Alfred U L 8-10 34 8 14 8 2 0 2 4 0 0 0 0 1 0 0 3 21 10 2 .412
5/1/2015 at Alfred U W 2-0 31 2 10 2 0 0 0 1 0 0 0 0 1 0 0 2 21 3 0 .323
5/1/2015 vs Ithaca W 6-2 29 6 10 5 1 1 1 2 0 0 0 0 0 0 0 1 21 5 1 .345
5/2/2015 at Alfred U L 1-3 26 1 5 1 2 0 0 1 0 0 0 0 0 0 0 2 18 3 2 .192
5/3/2015 Alfred U L 2-3 27 2 7 2 3 0 0 0 0 0 0 0 0 0 0 2 21 1 2 .259
Total 216-121 1174 216 370 200 59 12 14 76 0 34 4 19 60 18 2 120 853 246 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2015 vs Newbury W 5-0 7.0 5 0 0 4 9 0 0 0 0 0 0 0 1 0 0 0.00
3/2/2015 vs Frankin Coll W 5-2 7.0 8 2 2 3 6 3 0 0 1 0 0 0 2 0 0 2.00
3/3/2015 vs Wartburg Coll W 3-1 7.0 2 1 1 3 15 0 0 0 0 0 0 0 3 0 0 1.00
3/3/2015 vs Clark Univ W 10-5 7.0 8 5 5 3 7 2 0 0 1 0 0 0 4 0 0 5.00
3/5/2015 vs Mt. St. Mary Coll W 6-5 10.0 9 5 3 2 5 0 0 1 0 0 0 0 5 0 0 2.10
3/5/2015 vs Bluffton Univ W 1-0 7.0 2 0 0 3 9 0 0 0 0 0 0 0 6 0 0 0.00
3/6/2015 vs York (Pa.) W 1-0 7.0 2 0 0 0 7 0 0 0 0 0 0 0 7 0 0 0.00
3/6/2015 vs Northland Coll W 17-9 5.0 10 9 8 3 5 3 0 0 2 0 0 0 8 0 0 11.20
3/7/2015 vs Drew Univ W 5-0 7.0 4 0 0 1 12 0 0 0 0 0 0 0 9 0 0 0.00
3/7/2015 vs Wartburg Coll L 1-3 7.0 5 3 3 1 6 1 0 0 1 0 1 0 9 1 0 3.00
4/1/2015 at Rochester L 1-3 6.0 6 3 3 6 11 3 1 0 0 0 0 0 9 2 0 3.50
4/1/2015 at Rochester L 1-11 4.0 9 11 7 3 2 0 0 2 0 0 0 0 9 3 0 12.25
4/2/2015 at D'Youville College L 4-5 6.2 3 5 2 8 10 1 0 0 0 0 0 0 9 4 0 2.10
4/2/2015 at D'Youville College W 10-5 7.0 10 5 5 4 3 0 1 0 0 0 1 0 10 4 0 5.00
4/6/2015 Pitt-Bradford W 10-0 6.0 1 0 0 1 13 1 0 0 0 0 0 0 11 4 0 0.00
4/6/2015 Pitt-Bradford W 12-2 5.0 8 2 1 1 4 1 0 1 0 0 0 0 12 4 0 1.40
4/7/2015 Medaille College W 9-2 7.0 1 2 0 2 12 0 0 0 0 0 0 0 13 4 0 0.00
4/7/2015 Medaille College W 13-5 6.0 8 5 5 2 3 1 0 2 2 0 0 0 14 4 0 5.83
4/11/2015 Stevens Institute L 1-3 13.0 11 3 2 4 15 0 0 1 0 0 0 0 14 5 0 1.08
4/11/2015 Stevens Institute W 6-1 7.0 7 1 0 1 5 1 0 0 0 0 0 0 15 5 0 0.00
4/12/2015 Elmira College W 8-0 5.0 0 0 0 1 15 0 0 0 0 0 0 0 16 5 0 0.00
4/12/2015 Elmira College W 3-0 7.0 4 0 0 0 15 0 0 0 0 0 0 0 17 5 0 0.00
4/14/2015 at College at Brockport W 8-0 5.0 1 0 0 1 10 0 0 0 0 0 0 0 18 5 0 0.00
4/14/2015 at College at Brockport L 6-8 6.0 11 8 8 6 2 3 0 0 1 0 0 0 18 6 0 9.33
4/15/2015 at SUNY Cortland L 4-8 6.0 9 8 6 5 2 2 0 1 1 0 0 0 18 7 0 7.00
4/15/2015 at SUNY Cortland W 3-0 7.0 2 0 0 0 11 0 0 0 0 0 0 0 19 7 0 0.00
4/16/2015 at Nazareth L 0-1 6.0 5 1 1 0 4 2 0 0 0 0 0 0 19 8 0 1.17
4/16/2015 at Nazareth W 7-0 7.0 1 0 0 0 12 0 0 0 0 0 0 0 20 8 0 0.00
4/18/2015 at Ithaca W 2-0 7.0 5 0 0 3 11 1 0 0 0 0 0 0 21 8 0 0.00
4/18/2015 at Ithaca L 4-5 10.2 8 5 1 1 7 1 0 0 0 0 0 0 21 9 0 0.66
4/19/2015 at Utica College W 2-0 7.0 7 0 0 2 7 1 0 0 0 0 0 0 22 9 0 0.00
4/19/2015 at Utica College W 7-2 7.0 5 2 2 3 4 1 0 0 0 0 0 0 23 9 0 2.00
4/20/2015 RIT L 1-9 5.0 8 9 3 5 5 1 0 0 0 0 0 0 23 10 0 4.20
4/20/2015 RIT W 1-0 7.0 3 0 0 0 8 0 0 0 2 0 0 0 24 10 0 0.00
4/22/2015 Houghton College W 11-0 5.0 2 0 0 0 12 0 0 0 0 0 0 0 25 10 0 0.00
4/22/2015 Houghton College W 7-4 7.0 8 4 2 0 3 3 0 0 2 0 1 0 26 10 0 2.00
4/23/2015 Alfred U L 2-4 7.0 6 4 3 1 11 1 0 2 0 0 0 0 26 11 0 3.00
4/23/2015 Alfred U L 8-10 7.0 10 10 8 5 7 2 0 2 2 0 0 0 26 12 0 8.00
5/1/2015 at Alfred U W 2-0 7.0 5 0 0 2 13 1 0 0 0 0 0 0 27 12 0 0.00
5/1/2015 vs Ithaca W 6-2 7.0 5 2 1 2 10 1 0 0 1 0 0 0 28 12 0 1.00
5/2/2015 at Alfred U L 1-3 6.0 4 3 1 1 7 3 0 1 0 0 0 0 28 13 0 1.17
5/3/2015 Alfred U L 2-3 7.0 5 3 3 1 12 1 0 1 0 0 0 0 28 14 0 3.00
Total 216-121 284.1 233 121 86 94 347 41 2 14 16 0 3 0 28 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Stevens Institute (4/11/2015)
RUNS SCORED 17 Northland Coll (3/6/2015)
HITS 15 Northland Coll (3/6/2015); Medaille College (4/7/2015); Medaille College (4/7/2015); Clark Univ (3/3/2015)
RBIS 12 Pitt-Bradford (4/6/2015); Medaille College (4/7/2015)
DOUBLES 5 Medaille College (4/7/2015); Wartburg Coll (3/3/2015)
TRIPLES 2 Alfred U (4/23/2015); Clark Univ (3/3/2015); D'Youville College (4/2/2015)
HOME RUNS 2 Houghton College (4/22/2015); Alfred U (4/23/2015)
WALKS 8 Nazareth (4/16/2015)
STRIKEOUTS 12 Mt. St. Mary Coll (3/5/2015)
SAC HITS 5 Medaille College (4/7/2015)
SAC FLIES 3 Clark Univ (3/3/2015)
STOLEN BASES 8 Northland Coll (3/6/2015)
HIT BY PITCH 3 Mt. St. Mary Coll (3/5/2015); Utica College (4/19/2015)
CAUGHT STEALING 2 Pitt-Bradford (4/6/2015)
HIT INTO DP 1 York (Pa.) (3/6/2015); D'Youville College (4/2/2015); Nazareth (4/16/2015); Ithaca (4/18/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Stevens Institute (4/11/2015)
RUNS ALLOWED 11 Rochester (4/1/2015)
EARNED RUNS 8 Northland Coll (3/6/2015); Alfred U (4/23/2015); College at Brockport (4/14/2015)
WALKS ALLOWED 8 D'Youville College (4/2/2015)
STRIKEOUTS 15 Stevens Institute (4/11/2015); Elmira College (4/12/2015); Elmira College (4/12/2015); Wartburg Coll (3/3/2015)
HITS ALLOWED 11 Stevens Institute (4/11/2015); College at Brockport (4/14/2015)
DOUBLES ALLOWED 3 Northland Coll (3/6/2015); Houghton College (4/22/2015); Frankin Coll (3/2/2015); Rochester (4/1/2015); College at Brockport (4/14/2015)
TRIPLES ALLOWED 1 Rochester (4/1/2015); D'Youville College (4/2/2015)
HOME RUNS ALLOWED 2 Medaille College (4/7/2015); Alfred U (4/23/2015); Alfred U (4/23/2015); Rochester (4/1/2015)
WILD PITCHES 2 Northland Coll (3/6/2015); Medaille College (4/7/2015); RIT (4/20/2015); Houghton College (4/22/2015); Alfred U (4/23/2015)
HIT BATTERS 1 Wartburg Coll (3/7/2015); Houghton College (4/22/2015); D'Youville College (4/2/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Stevens Institute (4/11/2015)
ASSISTS 15 Mt. St. Mary Coll (3/5/2015); Ithaca (4/18/2015)
ERRORS 3 Stevens Institute (4/11/2015); RIT (4/20/2015); Houghton College (4/22/2015); D'Youville College (4/2/2015)
PASSED BALLS 2 D'Youville College (4/2/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Meghan Burns; Katie Mazierski Mt. St. Mary Coll (3/5/2015); Stevens Institute (4/11/2015)
RUNS SCORED 3 Meghan Burns (3); Kristina Balsano Medaille College (4/7/2015); D'Youville College (4/2/2015)
HITS 4 Meghan Burns Stevens Institute (4/11/2015)
RBIS 4 Meghan Burns; Lauren Owens (2); Danielle Ventrone; Karlie Neale Northland Coll (3/6/2015); College at Brockport (4/14/2015); Houghton College (4/22/2015); D'Youville College (4/2/2015)
DOUBLES 2 Lauren Owens (2); Danielle Ventrone Wartburg Coll (3/3/2015); Medaille College (4/7/2015)
TRIPLES 1 Jennifer Knaak (4); Katie Mazierski (2); Emma Savas; Kristina Balsano (2) Clark Univ (3/3/2015); D'Youville College (4/2/2015); Ithaca (5/1/2015); College at Brockport (4/14/2015)
HOME RUNS 1 Kristina Balsano (4); Lauren Owens (3); Meghan Burns (3); Danielle Ventrone; Emma Savas Utica College (4/19/2015); College at Brockport (4/14/2015); Utica College (4/19/2015); Houghton College (4/22/2015); Alfred U (4/23/2015)
WALKS 3 Jennifer Knaak Mt. St. Mary Coll (3/5/2015)
STRIKEOUTS 3 Kayla DePara Mt. St. Mary Coll (3/5/2015)
SAC HITS 2 Jennifer Knaak (2); Jazzi Chadwick; Kate Disbrow Ithaca (4/18/2015); Rochester (4/1/2015); Nazareth (4/16/2015)
SAC FLIES 2 Jazzi Chadwick Clark Univ (3/3/2015)
STOLEN BASES 3 Kate Disbrow Northland Coll (3/6/2015)
HIT BY PITCH 2 Jazzi Chadwick Mt. St. Mary Coll (3/5/2015)
CAUGHT STEALING 1 Karlie Neale; Katie Mazierski; Meghan Burns Bluffton Univ (3/5/2015); Pitt-Bradford (4/6/2015); Clark Univ (3/3/2015)
HIT INTO DP 1 Jennifer Knaak; Emma Savas; Kate Disbrow; Meghan Burns York (Pa.) (3/6/2015); D'Youville College (4/2/2015); Nazareth (4/16/2015); Ithaca (4/18/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 13.0 Lindsey Thayer Stevens Institute (4/11/2015)
RUNS ALLOWED 9 Halie Schoff RIT (4/20/2015)
EARNED RUNS 7 Lindsey Thayer Alfred U (4/23/2015)
WALKS ALLOWED 8 Lindsey Thayer D'Youville College (4/2/2015)
STRIKEOUTS 15 Lindsey Thayer (4) Wartburg Coll (3/3/2015)
HITS ALLOWED 11 Lindsey Thayer Stevens Institute (4/11/2015)
DOUBLES ALLOWED 3 Halie Schoff (2); Lindsey Thayer (3) College at Brockport (4/14/2015); Alfred U (5/2/2015)
TRIPLES ALLOWED 1 Lindsey Thayer; Halie Schoff Rochester (4/1/2015); D'Youville College (4/2/2015)
HOME RUNS ALLOWED 2 Halie Schoff (2); Lindsey Thayer (2) Rochester (4/1/2015); Alfred U (4/23/2015)
WILD PITCHES 2 Halie Schoff (2); Lindsey Thayer Houghton College (4/22/2015); RIT (4/20/2015)
HIT BATTERS 1 Kayla DePara; Halie Schoff (2) Wartburg Coll (3/7/2015); D'Youville College (4/2/2015)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 18 Karlie Neale Stevens Institute (4/11/2015)
ASSISTS 5 Kate Disbrow; Kristina Balsano D'Youville College (4/2/2015); Ithaca (4/18/2015)
